skip navigation
Wright Knights
KNI
3 - 13 Final
RAN
Dayton Rangers
1 2 3 4 5 6 7 8 9 R H E
Wright Knights 0 0 0 1 0 0 2 0 0 3 6 0
Dayton Rangers 4 2 1 4 0 2 0 0 0 13 18 0

Wright Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
Troy Philo 2 0 0 0 0 1 .000 .333 .000
Conner Bishop 2 0 0 0 0 2 .000 .333 .000
Austin McCabe 2 0 0 1 0 2 .000 .333 .000
Alec Hutzelman 4 1 3 0 1 0 .750 .750 .500
Coty Hahn 2 0 0 0 0 1 .000 .000 .000
Anthony Turner 2 0 0 0 0 2 .000 .000 .000
Tom Ricciardi 4 0 1 0 1 1 .250 .250 .000
Jerel Bristol 3 1 1 1 0 0 .333 .500 .000
Jake Postel 4 0 1 0 0 0 .250 .250 .500
Jake Moran 2 1 0 1 0 0 .000 .500 .000
Totals 27 3 6 3 2 9 .222 .364 .148

Batting

2B - Alec Hutzelman; Jake Postel
RBI - Alec Hutzelman; Tom Ricciardi

Baserunning

SB - Jerel Bristol

Dayton Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Chris Jones 3 2 1 1 0 2 .333 .500 .000
5 Rob Pederson 4 2 2 0 1 0 .500 .500 .750
17 Ben Schooler 4 2 3 0 2 0 .750 .750 .500
4 Brandon Marshall 3 1 1 1 0 0 .333 .500 .000
19 Dominic Kuzujanakis 4 3 2 0 2 0 .500 .500 .500
21 Nick Gilmore 4 3 3 0 2 0 .750 .750 .500
11 Chris Pluta 4 0 3 0 3 1 .750 .750 .000
26 Eric Becker 3 0 2 1 1 0 .667 .750 .000
3 Kyle Moyer 1 0 1 1 0 0 1.000 1.000 .000
8 Jonmarc Lippincott 3 0 0 0 0 1 .000 .000 .000
33 Matt Wargacki 1 0 0 0 0 1 .000 .000 .000
12 Mason Koster 1 0 0 0 0 1 .000 .000 .000
6 Joe Becker 0 0 0 0 0 0 .000 .000 .000
Totals 35 13 18 4 11 6 .514 .575 .257

Batting

2B - Dominic Kuzujanakis; Nick Gilmore; Ben Schooler
3B - Rob Pederson
RBI - Eric Becker; Chris Pluta 3; Dominic Kuzujanakis 2; Nick Gilmore 2; Ben Schooler 2; Rob Pederson

Baserunning

SB - Chris Jones 2

Wright Knights Pitchers

# Name IP H R ER ERA HR BB SO PC
Jake Moran 2 2/3 3 2 2 6.75 0 2 3 0
Coty Hahn 2 1/3 8 5 5 19.29 0 1 2 0
Tyler Philo (L) 1 7 6 6 54.00 0 1 0 0
Totals 18 13 13 19.50 0 4 5 0

Dayton Rangers Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Kyle Moyer 3 3 2 2 6.00 0 2 2 0
17 Ben Schooler (W) 4 3 1 1 2.25 0 1 7 0
Totals 6 3 3 3.86 0 3 9 0

Game Details

  • Centerville HS