skip navigation
Mad River Machine
MAC
11 - 10 Final
KNI
Wright Knights
1 2 3 4 5 6 7 8 9 R H E
Mad River Machine 0 0 0 0 0 0 11 0 0 11 16 0
Wright Knights 0 0 0 0 0 0 10 0 0 10 9 0

Mad River Machine Batters

# Name AB R H BB RBI SO AVG OBP SLG
Daylin Garland 4 0 1 0 1 1 .250 .250 .000
Kevin Reynolds 4 1 4 0 1 0 1.000 1.000 .000
Paul Wilson 4 1 4 0 3 0 1.000 1.000 1.500
Spencer Kirby 2 0 0 0 0 0 .000 .000 .000
Eric Reardon 4 2 2 0 1 0 .500 .500 .500
Andrew Madlinger 4 1 0 0 3 0 .000 .000 .000
Nate Siegel 4 1 2 0 1 0 .500 .500 .000
Anthony Nelson 2 0 0 0 0 1 .000 .000 .000
Gradon Weimer 1 0 1 0 0 0 1.000 1.000 2.000
Dekoda Gilbert 2 2 1 0 0 1 .500 .667 .000
Frank Gmuca 2 0 1 0 0 1 .500 .500 .000
Totals 33 8 16 0 10 4 .485 .500 .303

Batting

2B - Gradon Weimer; Eric Reardon; Paul Wilson
HR - Paul Wilson
RBI - Nate Siegel; Andrew Madlinger 3; Eric Reardon; Paul Wilson 3; Kevin Reynolds; Daylin Garland

Wright Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jake Moran 5 1 1 0 0 0 .200 .200 .000
Jake Postel 4 0 1 0 0 0 .250 .250 .000
Alec Hutzelman 3 1 1 0 0 0 .333 .500 .000
Jerel Bristol 4 2 3 0 1 0 .750 .750 .500
Tom Ricciardi 2 1 0 2 0 0 .000 .500 .000
Anthony Turner 4 0 1 0 0 0 .250 .250 .500
Conner Bishop 3 1 0 1 0 0 .000 .250 .000
Cheston Green 3 2 1 1 0 0 .333 .500 .000
Troy Philo 2 2 1 2 0 0 .500 .750 .000
Totals 30 10 9 6 1 0 .300 .432 .133

Batting

2B - Anthony Turner; Jerel Bristol
RBI - Jerel Bristol

Mad River Machine Pitchers

# Name IP H R ER ERA HR BB SO PC
Andrew Madlinger (W) 7 9 10 10 12.86 0 1 3 0
Totals 9 10 10 12.86 0 1 3 0

Wright Knights Pitchers

# Name IP H R ER ERA HR BB SO PC
Coty Hahn (L) 3 0 0 0 0.00 0 0 0 0
Austin McCabe 4 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Howell Field