skip navigation
Mad River Machine
MAC
5 - 3 Final
KNI
Wright Knights
1 2 3 4 5 6 7 8 9 R H E
Mad River Machine 0 0 0 0 0 0 5 0 0 5 10 0
Wright Knights 0 0 0 0 0 0 3 0 0 3 8 0

Mad River Machine Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kolton Fields 2 0 1 0 0 0 .500 .500 .000
Baylee Vonderheide 3 0 0 0 0 0 .000 .000 .000
Joel Turner 3 1 1 0 1 0 .333 .333 .000
Evan Kelsey 4 1 3 0 1 0 .750 .750 .750
Jake Banks 2 0 1 0 1 0 .500 .500 .000
Logan Mackzum 3 2 2 0 1 0 .667 .667 1.000
Chris Hoffmann 3 0 0 0 0 0 .000 .000 .000
Dekoda Gilbert 3 1 1 0 0 1 .333 .333 .000
Levi Meade 3 0 0 0 0 1 .000 .000 .000
Bradley DeBarr 3 0 1 0 1 1 .333 .333 .000
Eric Reardon 1 0 0 0 0 0 .000 .000 .000
Totals 30 5 10 0 5 3 .333 .333 .200

Batting

3B - Logan Mackzum; Evan Kelsey
RBI - Bradley DeBarr; Logan Mackzum; Evan Kelsey; Jake Banks; Joel Turner

Wright Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jerel Bristol 3 2 2 0 0 0 .667 .667 1.000
Alec Hutzelman 2 1 1 0 1 0 .500 .667 1.000
Zachary Gomia 3 0 2 0 0 0 .667 .667 .000
Anthony Turner 3 0 1 0 2 1 .333 .333 .667
Jake Hyatt 3 0 0 0 0 0 .000 .000 .000
Brody Dunlevy 3 0 0 0 0 1 .000 .000 .000
Glenn Yawger 3 0 1 0 0 0 .333 .333 .000
Parker Liston 2 0 0 0 0 0 .000 .000 .000
Troy Philo 2 0 1 0 0 0 .500 .500 .000
Austin McCabe 2 0 0 0 0 0 .000 .000 .000
Totals 26 3 8 0 3 2 .308 .333 .269

Batting

2B - Anthony Turner; Alec Hutzelman
3B - Jerel Bristol
RBI - Anthony Turner 2; Alec Hutzelman

Mad River Machine Pitchers

# Name IP H R ER ERA HR BB SO PC
Andrew Madlinger (W) 7 7 3 2 2.57 0 0 3 0
Totals 7 3 2 2.57 0 0 3 0

Wright Knights Pitchers

No Data Available

Game Details

  • Carroll High School, Linden Avenue, Dayton, OH, USA