skip navigation
Mad River Machine
MAC
5 - 0 Final
KNI
Wright Knights
1 2 3 4 5 6 7 8 9 R H E
Mad River Machine 0 0 2 0 3 0 0 0 0 5 9 0
Wright Knights 0 0 0 0 0 0 0 0 0 0 5 0

Mad River Machine Batters

# Name AB R H BB RBI SO AVG OBP SLG
Evan Kelsey 4 2 2 0 0 0 .500 .500 .000
Joel Turner 2 0 0 1 2 0 .000 .333 .000
Nathan Daniels 3 0 1 0 1 0 .333 .333 .667
Griffin McCauley 4 0 1 0 0 1 .250 .250 .000
Jake Banks 4 0 1 0 0 0 .250 .250 .000
Andrew Madlinger 3 0 2 0 0 0 .667 .667 .000
Levi Meade 3 0 2 0 0 0 .667 .667 .000
Matt Gabringer 3 1 0 0 0 0 .000 .000 .000
Zachary Seagraves 2 0 0 0 0 1 .000 .333 .000
zaquion wright 0 2 0 2 0 0 .000 1.000 .000
Danny Vaught 1 0 0 0 0 0 .000 .000 .000
Totals 29 5 9 3 3 2 .310 .394 .069

Batting

2B - Nathan Daniels
RBI - Joel Turner 2; Nathan Daniels

Wright Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
Matthew Stivers 3 0 1 0 0 2 .333 .333 .000
Matthew Fryman 3 0 0 0 0 3 .000 .000 .000
Thomas Hughes 3 0 0 0 0 2 .000 .000 .000
Tyler Philo 3 0 0 0 0 1 .000 .000 .000
Glenn Yawger 2 0 0 1 0 1 .000 .333 .000
Parker Liston 3 0 2 0 0 0 .667 .667 .667
Troy Philo 3 0 0 0 0 2 .000 .000 .000
Zachary Gomia 4 0 1 0 0 0 .250 .250 .000
Anthony Turner 0 0 0 2 0 0 .000 1.000 .000
Alec Hutzelman 2 0 1 1 0 1 .500 .667 .000
Totals 26 0 5 4 0 12 .192 .323 .077

Batting

2B - Parker Liston

Baserunning

SB - Parker Liston; Zachary Gomia; Alec Hutzelman

Mad River Machine Pitchers

# Name IP H R ER ERA HR BB SO PC
Brady Knizner (W) 7 2 0 0 0.00 0 4 9 0
Totals 2 0 0 0.00 0 4 9 0

Wright Knights Pitchers

# Name IP H R ER ERA HR BB SO PC
Austin McCabe 2 3 0 0 0.00 0 0 0 0
Richard Navratil (L) 5 4 5 2 3.60 0 4 0 0
Totals 7 5 2 2.57 0 4 0 0

Game Details

  • Carroll High School, Linden Avenue, Dayton, OH, USA