skip navigation
Miami Valley River Bandits
BAN
5 - 15 Final
SCTS
Xenia Scouts
1 2 3 4 5 6 7 8 9 R H E
Miami Valley River Bandits 3 0 0 2 0 0 0 0 0 5 5 0
Xenia Scouts 4 2 0 4 0 5 0 0 0 15 13 0

Miami Valley River Bandits Batters

# Name AB R H BB RBI SO AVG OBP SLG
33 Kyle Zarwanski 3 2 1 1 0 0 .333 .500 .000
8 KEN WANG 4 2 1 0 0 0 .250 .250 .000
15 David Geiger 1 1 0 2 0 0 .000 .750 .000
56 Jeremy Griest 3 0 1 0 0 0 .333 .500 .000
10 Nick Long 3 0 1 1 2 0 .333 .500 .000
22 Carter Lane 4 0 1 0 0 3 .250 .250 .000
98 David Douglas 3 0 0 0 0 2 .000 .000 .000
29 Michael Sosebee 1 0 0 2 0 0 .000 .667 .000
Totals 24 5 5 7 2 6 .208 .424 .000

Batting

RBI - Nick Long 2

Xenia Scouts Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Rickey Risden III 4 3 3 1 2 0 .750 .800 .500
7 Anthony Ragan 4 3 2 0 3 0 .500 .500 .500
22 Alex Schulke 3 1 2 1 3 0 .667 .750 .000
4 Lou Ryan 4 2 1 0 1 1 .250 .250 .000
66 Jonathan Sherman 4 0 1 0 2 0 .250 .250 .500
32 Nathan Duncan 4 1 1 0 0 0 .250 .250 .000
28 Kenny Mikalauskas 4 1 1 0 0 1 .250 .250 .000
Aaron Kanthak 2 2 1 1 1 1 .500 .667 .000
11 Zac Calvert 3 2 0 1 0 0 .000 .250 .000
14 Josh Cvetkovich 0 0 0 0 0 0 .000 .000 .000
87 Jacob Chopiak 0 0 0 0 0 0 .000 .000 .000
25 Aaron Christy 1 0 1 0 1 0 1.000 1.000 .000
31 Dakota Reumann 0 0 0 0 0 0 .000 .000 .000
Totals 33 15 13 4 13 3 .394 .459 .182

Batting

2B - Rickey Risden III; Jonathan Sherman; Anthony Ragan
RBI - Rickey Risden III 2; Aaron Kanthak; Aaron Christy; Alex Schulke 3; Jonathan Sherman 2; Anthony Ragan 3; Lou Ryan

Baserunning

SB - Kenny Mikalauskas; Josh Cvetkovich; Rickey Risden III; Nathan Duncan; Anthony Ragan; Lou Ryan

Miami Valley River Bandits Pitchers

# Name IP H R ER ERA HR BB SO PC
8 KEN WANG 2/3 3 5 0 0.00 0 2 0 0
15 David Geiger (L) 5 9 10 5 9.00 0 2 3 0
Totals 12 15 5 7.94 0 4 3 0

Xenia Scouts Pitchers

# Name IP H R ER ERA HR BB SO PC
31 Dakota Reumann 2 2 0 0 0.00 0 2 1 0
87 Jacob Chopiak (W) 4 3 5 3 6.75 0 5 5 0
Totals 5 5 3 4.50 0 7 6 0

Game Details

  • Howell Field, Ridge Avenue, Dayton, OH, USA