skip navigation
Wright Knights
KNI
7 - 0 Final
ORI
Beavercreek Orioles
1 2 3 4 5 6 7 8 9 R H E
Wright Knights 1 4 0 0 2 0 0 0 0 7 10 0
Beavercreek Orioles 0 0 0 0 0 0 0 0 0 0 4 0

Wright Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
18 Ian Hutzelman 0 0 0 0 0 0 .000 .000 .000
7 Alec Hutzelman 3 1 2 0 3 0 .667 .667 1.000
15 Austin McCabe 2 1 1 1 1 0 .500 .667 .000
12 Richard Navratil 1 0 0 0 0 0 .000 .000 .000
22 Troy Philo 1 0 0 0 0 2 .000 .500 .000
9 Brody Dunlevy 3 1 2 0 0 0 .667 .667 .000
Kurt Dannemiller 3 1 0 0 0 1 .000 .000 .000
16 Naaman Anderkin 3 1 1 0 1 0 .333 .333 .667
3 Zachary Gomia 4 2 2 0 1 0 .500 .500 .000
Jordan Hanscom 3 0 0 0 0 0 .000 .000 .000
Jordan Ogle 3 0 1 0 1 0 .333 .333 .000
2 Anthony Turner 3 0 1 0 0 1 .333 .333 .000
Totals 29 7 10 1 7 4 .345 .387 .172

Batting

2B - Naaman Anderkin
3B - Alec Hutzelman
RBI - Jordan Ogle; Zachary Gomia; Naaman Anderkin; Austin McCabe; Alec Hutzelman 3

Baserunning

SB - Zachary Gomia 2

Beavercreek Orioles Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Rashawn Ford 2 0 1 0 0 0 .500 .500 .000
1 Noah Baer 1 0 0 0 0 0 .000 .000 .000
2 Darel Carnahan 3 0 1 0 0 1 .333 .333 .000
3 Josh Pfeiffer 2 0 0 0 0 0 .000 .000 .000
5 Nathan Pfeiffer 2 0 1 0 0 0 .500 .500 .000
7 Alexander Kasak 3 0 1 0 0 0 .333 .333 .000
10 Quentin Wade 2 0 0 0 0 2 .000 .000 .000
15 John Rosenmayer 1 0 0 1 0 0 .000 .500 .000
24 Dylan Brown 2 0 0 0 0 2 .000 .000 .000
29 Vincent Sarno 2 0 0 0 0 0 .000 .000 .000
99 Nicholas Drew 1 0 0 1 0 0 .000 .500 .000
Totals 21 0 4 2 0 5 .190 .261 .000

Baserunning

SB - Rashawn Ford

Wright Knights Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Richard Navratil (W) 4 0 0 0 0.00 0 1 3 0
15 Austin McCabe 3 0 0 0 0.00 0 1 2 0
Totals 0 0 0 0.00 0 2 5 0

Beavercreek Orioles Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Noah Baer (L) 3 2/3 5 5 4 9.82 0 1 3 0
29 Vincent Sarno 2 1/3 6 2 2 7.71 0 0 1 0
Totals 11 7 6 9.00 0 1 4 0

Game Details

  • Gastineau Field, Honeycreek Drive, New Carlisle, OH, USA