skip navigation
Springboro Mariners
MAR
8 - 4 Final
MAC
Mad River Machine
1 2 3 4 5 6 7 8 9 R H E
Springboro Mariners 0 0 0 0 0 0 8 0 0 8 12 0
Mad River Machine 0 0 0 0 0 0 4 0 0 4 8 0

Springboro Mariners Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Trey Walker 3 0 0 0 0 2 .000 .000 .000
3 Benjamin Fugate 3 0 0 0 1 0 .000 .000 .000
7 Kishawn Hoover 4 0 1 0 0 1 .250 .250 .000
8 Korbin Kilbarger 3 1 1 0 0 1 .333 .333 .667
13 Rafael Ortiz 3 0 2 0 1 1 .667 .667 .667
16 Parker Liston 4 2 3 0 1 0 .750 .750 1.000
17 Mike Wischer III 3 0 0 0 0 0 .000 .000 .000
24 Chris Conley 3 2 2 1 3 0 .667 .750 2.667
44 Kyle Evans 4 2 2 0 0 1 .500 .500 .000
60 Trent Collins 4 1 1 0 2 0 .250 .250 1.000
Totals 34 8 12 1 8 6 .353 .371 .588

Batting

2B - Rafael Ortiz; Korbin Kilbarger
HR - Trent Collins; Chris Conley 2; Parker Liston
RBI - Trent Collins 2; Chris Conley 3; Rafael Ortiz; Parker Liston; Benjamin Fugate

Baserunning

SB - Kyle Evans; Chris Conley 3; Parker Liston; Kishawn Hoover

Mad River Machine Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 zaquion wright 1 0 0 0 0 1 .000 .000 .000
2 Andrew Madlinger 4 0 2 0 0 1 .500 .500 .000
16 Danny Vaught 3 1 1 1 0 1 .333 .500 .000
29 Matt Gabringer 2 0 0 1 0 0 .000 .333 .000
25 Aaron Strausbaugh 3 1 1 1 0 0 .333 .500 .667
33 Elijah Gilbert 3 1 1 1 0 1 .333 .500 .000
11 Tyler Hartenstein 4 1 1 0 1 2 .250 .250 .000
19 Andrew Ellison 4 0 1 0 2 1 .250 .250 .500
dylan dunivan 2 1 1 1 1 1 .500 .750 .000
13 Eric Reardon 1 0 0 0 0 0 .000 .000 .000
11 Dekoda Gilbert 1 0 0 1 0 1 .000 .667 .000
Totals 28 5 8 6 4 9 .286 .444 .143

Batting

2B - Aaron Strausbaugh; Andrew Ellison
RBI - dylan dunivan; Andrew Ellison 2; Tyler Hartenstein

Springboro Mariners Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Ben Wischer 1/3 0 0 0 0.00 0 1 0 0
30 Jaycob Banks 1 2/3 2 1 1 5.40 0 0 1 0
Totals 2 1 1 4.50 0 1 1 0

Mad River Machine Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Andrew Madlinger (L) 7 11 7 7 9.00 0 1 6 0
Totals 11 7 7 9.00 0 1 6 0

Game Details

  • Carroll High School, Linden Avenue, Dayton, OH, USA