skip navigation
Mad River Machine
MAC
12 - 13 Final
RED
Camden Redlegs
1 2 3 4 5 6 7 8 9 R H E
Mad River Machine 0 0 0 5 3 3 1 0 0 12 17 0
Camden Redlegs 3 0 2 3 0 3 1 0 1 13 15 0

Mad River Machine Batters

# Name AB R H BB RBI SO AVG OBP SLG
33 Elijah Gilbert 3 0 0 0 0 0 .000 .250 .000
9 Evan Kelsey 5 2 3 0 0 0 .600 .600 .400
24 Joel Turner 5 1 1 0 1 0 .200 .200 .400
25 Aaron Strausbaugh 5 2 2 0 2 1 .400 .400 .800
34 Kyle Bill 5 2 3 0 3 1 .600 .600 1.000
55 Christopher McDaniel 4 2 2 1 0 1 .500 .600 .000
Hayden Bill 4 1 3 0 2 0 .750 .750 .500
11 Tyler Hartenstein 4 0 0 0 0 2 .000 .000 .000
4 zaquion wright 3 0 2 0 1 0 .667 .667 .000
11 Dekoda Gilbert 1 1 0 0 0 0 .000 .000 .000
29 Matt Gabringer 4 1 1 0 0 0 .250 .250 .000
Totals 43 12 17 1 9 5 .395 .422 .349

Batting

2B - Evan Kelsey; Hayden Bill; Kyle Bill; Aaron Strausbaugh 2; Joel Turner
3B - Kyle Bill
RBI - zaquion wright; Hayden Bill 2; Kyle Bill 3; Aaron Strausbaugh 2; Joel Turner

Baserunning

SB - Christopher McDaniel

Camden Redlegs Batters

# Name AB R H BB RBI SO AVG OBP SLG
30 Bradley Malott 4 1 2 1 0 0 .500 .600 .000
00 Ben Schooler 5 2 1 0 0 0 .200 .200 .000
6 Max Ramsey 5 3 3 0 3 0 .600 .600 .800
5 Kyle Arend 2 1 0 1 1 0 .000 .333 .000
22 Mike Hartman 4 0 1 0 0 0 .250 .250 .000
27 Joseph Watson 3 0 1 0 1 0 .333 .333 .000
25 Chris Flaherty 3 1 1 1 1 0 .333 .500 .000
28 Matthew Mattice 3 2 1 1 0 0 .333 .500 .000
21 Evan Koogler 4 2 3 0 2 0 .750 .750 .750
3 Matt Redman 0 0 0 0 0 0 .000 .000 .000
31 Cody Saraco-Polner 4 1 2 0 1 0 .500 .500 1.000
12 Eric Jameson 4 0 0 0 1 0 .000 .000 .000
2 Justin Lynch 0 0 0 0 0 0 .000 .000 .000
29 Kris Fries 0 0 0 0 0 0 .000 .000 .000
Totals 41 13 15 4 10 0 .366 .422 .268

Batting

3B - Evan Koogler
HR - Max Ramsey; Cody Saraco-Polner
RBI - Kyle Arend; Chris Flaherty; Max Ramsey 3; Eric Jameson; Cody Saraco-Polner; Evan Koogler 2; Joseph Watson

Baserunning

SB - Matthew Mattice; Ben Schooler

Mad River Machine Pitchers

# Name IP H R ER ERA HR BB SO PC
Hayden Bill (L) 3 5 2 2 6.00 0 0 0 0
25 Aaron Strausbaugh 3 3 5 0 0.00 0 2 0 0
33 Elijah Gilbert 2 1/3 5 6 6 23.14 0 2 0 0
Totals 13 13 8 8.64 0 4 0 0

Camden Redlegs Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Max Ramsey 2/3 3 3 2 27.00 0 0 0 0
8 Kevin Campbell 3 1/3 4 5 2 5.40 0 0 2 0
25 Chris Flaherty 1 2/3 6 3 3 16.20 0 1 2 0
30 Bradley Malott (W) 3 1/3 5 1 1 2.70 0 0 2 0
Totals 18 12 8 8.00 0 1 6 0

Game Details

  • Carroll High School, Linden Avenue, Dayton, OH, USA