skip navigation
Washington Twp. Wild Boars
WB
8 - 7 Final
SCTS
Xenia Scouts
1 2 3 4 5 6 7 8 9 R H E
Washington Twp. Wild Boars 0 0 6 0 0 2 0 0 0 8 8 0
Xenia Scouts 0 0 1 0 4 2 0 0 0 7 10 0

Washington Twp. Wild Boars Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Dylan Johnson 0 0 0 0 0 0 .000 .000 .000
3 Siddharth Srinivasan 2 0 0 0 0 1 .000 .000 .000
6 Markus Hall 3 2 2 1 2 0 .667 .750 1.667
7 Aaron Holmes 4 0 0 0 0 1 .000 .000 .000
10 Kyle Evans 3 1 0 0 1 0 .000 .250 .000
14 Ryan Earley 1 0 0 1 0 1 .000 .500 .000
james herold 3 1 2 1 0 0 .667 .750 .000
17 Brenton Cox 2 0 0 0 0 0 .000 .000 .000
24 Nick Stacy 1 2 1 2 1 1 1.000 1.000 .000
26 Thomas Troy 4 1 1 0 2 0 .250 .250 .500
32 Jason Combs 4 1 2 0 2 0 .500 .500 .000
Totals 27 8 8 5 8 4 .296 .424 .259

Batting

2B - Thomas Troy; Markus Hall
3B - Markus Hall
RBI - Thomas Troy 2; Nick Stacy; Markus Hall 2; Kyle Evans; Jason Combs 2

Baserunning

SB - james herold; Jason Combs

Xenia Scouts Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Rickey Risden III 2 0 0 3 0 1 .000 .600 .000
7 Anthony Ragan 4 1 1 1 0 1 .250 .400 .000
14 Josh Cvetkovich 4 0 1 1 0 1 .250 .400 .000
4 Lou Ryan 3 2 3 2 0 0 1.000 1.000 .000
28 Kenny Mikalauskas 4 2 1 1 1 2 .250 .400 .500
11 Zac Calvert 4 1 1 1 1 2 .250 .400 .000
66 Jonathan Sherman 3 1 1 1 3 1 .333 .500 1.000
87 Jacob Chopiak 2 0 2 2 2 0 1.000 1.000 .000
26 Kyle Chapman 4 0 0 0 0 3 .000 .000 .000
31 Dakota Reumann 0 0 0 0 0 0 .000 .000 .000
Totals 30 7 10 12 7 11 .333 .524 .167

Batting

2B - Kenny Mikalauskas
3B - Jonathan Sherman
RBI - Kenny Mikalauskas; Jonathan Sherman 3; Zac Calvert; Jacob Chopiak 2

Baserunning

SB - Jonathan Sherman; Jacob Chopiak; Lou Ryan 4; Anthony Ragan

Washington Twp. Wild Boars Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Markus Hall 1 2 0 0 0.00 0 0 1 0
14 Ryan Earley 2 5 6 4 18.00 0 4 3 0
17 Brenton Cox (W) 4 1 1 0 0.00 0 8 7 0
Totals 8 7 4 5.14 0 12 11 0

Xenia Scouts Pitchers

# Name IP H R ER ERA HR BB SO PC
31 Dakota Reumann 4 4 2 0 0.00 0 0 0 0
87 Jacob Chopiak (L) 3 5 6 6 18.00 0 4 4 0
Totals 9 8 6 7.71 0 5 4 0

Game Details

  • Howell Field, Ridge Avenue, Dayton, OH, USA