skip navigation
Camden Redlegs
RED
6 - 5 Final
DOD
Darke County Dodgers
1 2 3 4 5 6 7 8 9 R H E
Camden Redlegs 0 0 0 0 2 0 1 2 1 6 11 0
Darke County Dodgers 3 0 0 0 0 0 0 2 0 5 11 0

Camden Redlegs Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Jacob Robinson 4 1 0 0 0 1 .000 .000 .000
9 Tyler Schrock 4 1 1 0 2 0 .250 .250 1.000
6 Max Ramsey 4 0 1 0 0 0 .250 .250 .500
00 Ben Schooler 4 3 1 0 0 0 .250 .250 .000
10 Tyler Eaton 4 0 3 0 0 0 .750 .750 .500
27 Joseph Watson 4 1 2 0 2 0 .500 .500 .000
28 Matthew Mattice 4 0 1 0 1 1 .250 .250 .000
19 James Robinson 3 0 0 0 1 1 .000 .000 .000
12 Eric Jameson 3 0 1 0 0 1 .333 .333 .000
2 Justin Lynch 3 0 1 0 0 2 .333 .333 .000
17 Aaron Carmack 0 0 0 0 0 0 .000 .000 .000
Totals 37 6 11 0 6 6 .297 .297 .216

Batting

2B - Tyler Eaton; Max Ramsey
HR - Tyler Schrock
RBI - Joseph Watson 2; James Robinson; Tyler Schrock 2; Matthew Mattice

Baserunning

SB - Joseph Watson; Ben Schooler; Justin Lynch

Darke County Dodgers Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Tim James 4 0 1 0 0 1 .250 .250 .000
8 Casey Jones 3 1 2 1 3 1 .667 .750 .667
11 Brayden Dohme 1 0 0 0 0 1 .000 .000 .000
13 Matt Dies 4 0 2 0 0 0 .500 .500 .000
21 Brayden Offenbacher 4 1 1 0 0 1 .250 .250 .000
22 Iverson Ventura 3 1 1 0 0 0 .333 .500 .000
23 Luke Wolfgram Evans 3 0 0 1 0 1 .000 .250 .000
24 Dylan Motter 3 0 0 1 0 2 .000 .250 .000
32 Dylan Hardin 3 0 1 0 1 2 .333 .333 .000
34 cameron gordon 4 2 3 0 1 0 .750 .750 .500
40 Amerison Stevens 4 0 0 0 0 2 .000 .000 .000
Totals 36 5 11 3 5 11 .306 .375 .111

Batting

2B - Casey Jones; cameron gordon
RBI - Dylan Hardin; Casey Jones 3; cameron gordon

Baserunning

SB - Luke Wolfgram Evans; Brayden Offenbacher

Camden Redlegs Pitchers

# Name IP H R ER ERA HR BB SO PC
00 Ben Schooler (W) 1 2/3 1 0 0 0.00 0 0 4 0
10 Tyler Eaton 8 1/3 10 5 4 4.32 0 3 6 0
Totals 11 5 4 3.60 0 3 10 0

Darke County Dodgers Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Iverson Ventura 4 1/3 4 2 1 2.08 0 0 3 0
23 Luke Wolfgram Evans (L) 4 2/3 4 4 2 3.86 0 0 3 0
Totals 8 6 3 3.00 0 0 6 0

Game Details

  • Brookville Elementary School, Blue Pride Drive, Brookville, OH, USA