skip navigation
Mad River Machine
MAC
17 - 12 Final
SCTS
Xenia Scouts
1 2 3 4 5 6 7 8 9 R H E
Mad River Machine 0 0 0 0 0 0 0 0 17 17 14 0
Xenia Scouts 0 0 0 0 0 0 0 0 12 12 12 0

Mad River Machine Batters

# Name AB R H BB RBI SO AVG OBP SLG
51 Brock Adams 0 0 0 0 0 0 .000 .000 .000
9 Evan Kelsey 5 3 3 0 2 0 .600 .600 .800
24 Joel Turner 5 1 1 0 1 1 .200 .200 .000
55 Christopher McDaniel 2 3 2 1 3 0 1.000 1.000 .000
25 Aaron Strausbaugh 5 1 3 0 3 0 .600 .600 1.200
8 Steven Chapman 0 3 0 5 0 0 .000 1.000 .000
69 Kaiden Smith 3 1 1 2 1 0 .333 .600 .000
7 Jake Banks 4 2 1 0 2 0 .250 .250 .000
29 Matt Gabringer 4 0 1 1 2 1 .250 .400 .000
33 Elijah Gilbert 2 2 1 2 0 1 .500 .750 .000
4 zaquion wright 3 1 1 0 2 0 .333 .333 .000
11 Dekoda Gilbert 1 0 0 0 0 0 .000 .000 .000
Totals 34 17 14 11 16 3 .412 .565 .294

Batting

2B - Aaron Strausbaugh 3; Evan Kelsey 2
RBI - Matt Gabringer 2; Kaiden Smith; zaquion wright 2; Aaron Strausbaugh 3; Evan Kelsey 2; Christopher McDaniel 3; Joel Turner; Jake Banks 2

Baserunning

SB - Matt Gabringer; Elijah Gilbert; Christopher McDaniel 2; Jake Banks

Xenia Scouts Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Rickey Risden III 4 0 1 0 3 0 .250 .250 .500
7 Anthony Ragan 3 2 1 1 2 1 .333 .500 1.333
4 Lou Ryan 3 2 2 1 2 0 .667 .750 2.667
66 Jonathan Sherman 4 1 2 0 1 1 .500 .500 .000
28 Kenny Mikalauskas 4 1 1 0 0 1 .250 .250 .000
14 Josh Cvetkovich 3 1 1 1 0 0 .333 .500 .000
21 Ryan Miniard 4 1 1 0 2 1 .250 .250 1.000
11 Zac Calvert 4 1 1 0 0 2 .250 .250 .000
87 Jacob Chopiak 4 3 2 0 1 1 .500 .500 .000
26 Kyle Chapman 0 0 0 0 0 0 .000 .000 .000
31 Dakota Reumann 0 0 0 0 0 0 .000 .000 .000
Totals 33 12 12 3 11 7 .364 .417 .545

Batting

2B - Rickey Risden III
HR - Lou Ryan 2; Anthony Ragan; Ryan Miniard
RBI - Jonathan Sherman; Lou Ryan 2; Anthony Ragan 2; Jacob Chopiak; Ryan Miniard 2; Rickey Risden III 3

Baserunning

SB - Josh Cvetkovich 2; Anthony Ragan; Jacob Chopiak

Mad River Machine Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Andrew Madlinger (W) 4 11 10 9 20.25 0 0 2 0
8 Steven Chapman 2 0 2 0 0.00 0 2 3 0
25 Aaron Strausbaugh 1 0 0 0 0.00 0 1 2 0
Totals 11 12 9 11.57 0 3 7 0

Xenia Scouts Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Anthony Ragan 2 1/3 4 6 4 15.43 0 3 1 0
14 Josh Cvetkovich 3 1/3 4 4 4 10.80 0 7 4 0
31 Dakota Reumann (L) 1 1/3 5 7 4 27.00 0 1 0 0
Totals 13 17 12 15.43 0 11 5 0

Game Details

  • Carroll High School, Linden Avenue, Dayton, OH, USA