skip navigation
Mad River Machine
MAC
22 - 2 Final
DOD
Darke County Dodgers
1 2 3 4 5 6 7 8 9 R H E
Mad River Machine 0 0 0 0 0 0 0 0 22 22 21 0
Darke County Dodgers 0 0 0 0 0 0 0 0 2 2 4 0

Mad River Machine Batters

# Name AB R H BB RBI SO AVG OBP SLG
51 Brock Adams 0 0 0 0 0 0 .000 .000 .000
9 Evan Kelsey 5 2 3 1 3 0 .600 .667 .800
24 Joel Turner 4 1 1 2 2 1 .250 .500 .000
55 Christopher McDaniel 3 2 1 1 0 0 .333 .600 .000
25 Aaron Strausbaugh 4 3 2 1 2 1 .500 .600 .000
8 Steven Chapman 4 4 4 0 0 0 1.000 1.000 1.500
69 Kaiden Smith 5 1 0 0 0 2 .000 .000 .000
Hayden Bill 4 3 4 1 3 0 1.000 1.000 .500
7 Jake Banks 3 3 2 0 3 1 .667 .750 .000
29 Matt Gabringer 4 2 3 1 3 0 .750 .800 .500
4 zaquion wright 4 1 1 0 1 0 .250 .250 .000
Totals 40 22 21 7 17 5 .525 .612 .350

Batting

2B - Matt Gabringer; Hayden Bill; Steven Chapman
HR - Steven Chapman; Evan Kelsey
RBI - Matt Gabringer 3; zaquion wright; Jake Banks 3; Hayden Bill 3; Aaron Strausbaugh 2; Joel Turner 2; Evan Kelsey 3

Baserunning

SB - Kaiden Smith; Steven Chapman 2; Aaron Strausbaugh 2; Joel Turner; Christopher McDaniel; Evan Kelsey

Darke County Dodgers Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Garrett Swiger 2 0 0 0 0 0 .000 .000 .000
32 Dylan Hardin 3 0 0 0 0 0 .000 .000 .000
40 Amerison Stevens 0 0 0 0 0 0 .000 .000 .000
44 Domenico Stolfo 2 0 0 0 0 0 .000 .000 .000
6 Pete Coats 3 1 1 0 1 1 .333 .333 1.000
7 Austen Lenigar 3 0 0 0 0 1 .000 .000 .000
8 Casey Jones 2 0 0 1 0 0 .000 .333 .000
9 andrew Hall 2 1 1 0 0 1 .500 .500 .000
11 Brayden Dohme 1 0 0 0 0 0 .000 .000 .000
34 cameron gordon 3 0 1 0 0 0 .333 .333 .000
42 Austin Gallimore 3 0 1 0 0 1 .333 .333 .000
Totals 24 2 4 1 1 4 .167 .200 .125

Batting

3B - Pete Coats
RBI - Pete Coats

Mad River Machine Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Andrew Madlinger (W) 6 6 2 2 3.00 0 1 8 0
Totals 6 2 2 3.00 0 1 8 0

Darke County Dodgers Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Casey Jones 2/3 1 1 1 13.50 0 0 0 0
9 andrew Hall 1 2 4 3 27.00 0 1 1 0
11 Brayden Dohme (L) 2 1/3 8 8 6 23.14 0 3 3 0
40 Amerison Stevens 2 6 8 6 27.00 0 0 1 0
44 Domenico Stolfo 0 0 1 0 0.00 0 3 0 0
Totals 17 22 16 24.00 0 7 5 0

Game Details

  • Carroll High School, Linden Avenue, Dayton, OH, USA