skip navigation
New Carlisle Diamondbacks
DIA
8 - 9 Final
AN
Springfield Angels
1 2 3 4 5 6 7 8 9 R H E
New Carlisle Diamondbacks 2 0 0 0 0 0 6 0 0 8 5 0
Springfield Angels 0 0 3 0 4 2 0 0 0 9 11 0

New Carlisle Diamondbacks Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Devin Bowles 1 1 0 1 1 0 .000 .667 .000
21 Brian Roscoe 3 0 0 1 1 0 .000 .250 .000
14 chris leaver 3 2 1 1 1 0 .333 .500 .667
9 Lucas Mattison 2 1 0 1 0 0 .000 .333 .000
34 Aaron Conley 2 1 1 1 0 0 .500 .667 .000
32 Josh Mahaffey 3 1 1 0 1 0 .333 .333 .667
29 Cody Barnett 3 1 1 0 2 1 .333 .333 .000
16 Jeremy Blanton 3 0 0 0 1 0 .000 .000 .000
19 Jeffrey Hicks 3 0 0 0 0 1 .000 .000 .000
33 Dylan Terrell 2 1 1 0 1 0 .500 .500 .000
18 Ray Franks 2 0 0 0 0 1 .000 .000 .000
Brandon Lucas 0 0 0 1 0 0 .000 1.000 .000
Totals 27 8 5 6 8 3 .185 .353 .148

Batting

2B - Josh Mahaffey; chris leaver
RBI - Dylan Terrell; Josh Mahaffey; Jeremy Blanton; Cody Barnett 2; Brian Roscoe; chris leaver; Devin Bowles

Springfield Angels Batters

# Name AB R H BB RBI SO AVG OBP SLG
15 Travis Tuttle 3 1 0 1 0 0 .000 .250 .000
13 Justin Brown 4 2 2 0 0 0 .500 .500 .500
12 Daniel Miller 3 2 2 1 2 0 .667 .750 .667
20 Derek Smith 4 1 2 0 2 0 .500 .500 .500
23 Steven Blei 3 1 2 0 2 0 .667 .750 .000
31 Tyler Renk 2 0 0 1 1 0 .000 .333 .000
10 Ethan Ernst 2 1 1 2 0 0 .500 .750 .000
4 Nick Flaker 3 0 0 0 0 0 .000 .000 .000
17 Matthew Buynak 3 1 2 0 1 0 .667 .667 .000
27 Gibson Fry 0 0 0 0 0 0 .000 .000 .000
2 Trayton Thompson 0 0 0 0 0 0 .000 .000 .000
8 Heath Schaefer 0 0 0 0 0 0 .000 .000 .000
3 Brad Webb 0 0 0 0 0 0 .000 .000 .000
Totals 27 9 11 5 8 0 .407 .515 .222

Batting

2B - Daniel Miller; Derek Smith; Justin Brown
RBI - Tyler Renk; Steven Blei 2; Matthew Buynak; Daniel Miller 2; Derek Smith 2

Baserunning

SB - Matthew Buynak; Justin Brown

New Carlisle Diamondbacks Pitchers

No Data Available

Springfield Angels Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Trayton Thompson (W) 6 4 4 2 3.00 0 1 3 0
12 Daniel Miller 1 1 1 1 9.00 0 2 0 0
27 Gibson Fry 1/3 2 5 5 135.00 0 3 0 0
Totals 7 10 8 9.82 0 6 3 0

Game Details

  • Gastineau Field, Honeycreek Drive, New Carlisle, OH, USA