skip navigation
Springfield Angels
AN
6 - 10 Final
WB
Washington Twp. Wild Boars
1 2 3 4 5 6 7 8 9 R H E
Springfield Angels 0 3 0 3 0 0 0 0 0 6 8 0
Washington Twp. Wild Boars 2 0 2 6 0 0 0 0 0 10 7 0

Springfield Angels Batters

# Name AB R H BB RBI SO AVG OBP SLG
15 Travis Tuttle 4 0 1 0 2 2 .250 .250 .500
17 Matthew Buynak 4 0 0 0 0 2 .000 .000 .000
13 Justin Brown 4 0 2 0 0 0 .500 .500 .000
12 Daniel Miller 3 1 0 1 0 1 .000 .250 .000
22 Jack Bramel 1 0 1 0 0 0 1.000 1.000 .000
23 Steven Blei 3 1 2 0 1 0 .667 .750 .667
6 Preston Graves 4 1 1 0 0 1 .250 .250 .000
4 Nick Flaker 4 1 0 0 1 1 .000 .000 .000
31 Tyler Renk 2 1 0 1 0 0 .000 .333 .000
10 Ethan Ernst 2 1 1 1 0 0 .500 .667 .000
7 Dennis Fry 0 0 0 0 0 0 .000 .000 .000
3 Brad Webb 0 0 0 0 0 0 .000 .000 .000
Totals 31 6 8 3 4 7 .258 .343 .129

Batting

2B - Travis Tuttle; Steven Blei
RBI - Travis Tuttle 2; Steven Blei; Nick Flaker

Baserunning

SB - Justin Brown

Washington Twp. Wild Boars Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Siddharth Srinivasan 0 0 0 0 0 0 .000 .000 .000
6 Markus Hall 2 1 1 2 3 0 .500 .750 .000
7 Aaron Holmes 2 0 0 0 0 2 .000 .000 .000
8 Drew Scarberry 3 1 0 0 1 0 .000 .000 .000
10 Kyle Evans 2 1 0 0 0 1 .000 .333 .000
15 Brandon Pletsch 3 0 0 0 0 0 .000 .000 .000
14 Ryan Earley 1 0 0 0 1 1 .000 .000 .000
16 Ezra Deitering 2 3 1 2 1 0 .500 .750 .000
19 Caleb Giesken 2 0 0 2 0 1 .000 .500 .000
12 Jacob Greve 2 0 2 0 1 0 1.000 1.000 .000
21 Dylan Bower 2 3 2 1 0 0 1.000 1.000 .000
44 Nick Hundley 3 1 1 0 0 0 .333 .333 .000
60 Trent Collins 0 0 0 0 0 0 .000 .000 .000
Totals 24 10 7 7 7 5 .292 .500 .000

Batting

RBI - Jacob Greve; Ezra Deitering; Ryan Earley; Drew Scarberry; Markus Hall 3

Baserunning

SB - Dylan Bower; Ezra Deitering 2

Springfield Angels Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Daniel Miller (L) 3 1/3 3 9 1 2.70 0 3 4 0
23 Steven Blei 2 2/3 4 0 0 0.00 0 1 2 0
Totals 7 9 1 1.50 0 4 6 0

Washington Twp. Wild Boars Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Siddharth Srinivasan (W) 7 8 6 3 3.86 0 3 7 0
Totals 8 6 3 3.86 0 3 7 0

Game Details

  • Gastineau Field, Honeycreek Drive, New Carlisle, OH, USA