skip navigation
Springfield Angels
AN
19 - 2 Final
BAN
Miami Valley River Bandits
1 2 3 4 5 6 7 8 9 R H E
Springfield Angels 8 2 4 5 0 0 0 0 0 19 10 0
Miami Valley River Bandits 0 0 0 2 0 0 0 0 0 2 3 0

Springfield Angels Batters

# Name AB R H BB RBI SO AVG OBP SLG
17 Matthew Buynak 4 2 2 1 3 0 .500 .600 .500
13 Justin Brown 3 2 1 1 1 0 .333 .500 .667
6 Preston Graves 4 2 1 0 0 0 .250 .250 .000
20 Derek Smith 2 4 2 2 2 0 1.000 1.000 2.000
31 Tyler Renk 1 4 1 3 2 0 1.000 1.000 .000
4 Nick Flaker 3 2 1 0 3 0 .333 .333 .000
10 Ethan Ernst 1 1 1 3 3 0 1.000 1.000 .000
0 Mike Krzan 3 1 1 1 1 0 .333 .500 .000
27 Gibson Fry 2 1 0 0 2 1 .000 .500 .000
3 Brad Webb 0 0 0 0 0 0 .000 .000 .000
8 Heath Schaefer 0 0 0 0 0 0 .000 .000 .000
7 Dennis Fry 0 0 0 0 0 0 .000 .000 .000
Totals 23 19 10 11 17 1 .435 .639 .348

Batting

2B - Justin Brown; Matthew Buynak
HR - Derek Smith
RBI - Tyler Renk 2; Justin Brown; Ethan Ernst 3; Derek Smith 2; Matthew Buynak 3; Gibson Fry 2; Nick Flaker 3; Mike Krzan

Baserunning

SB - Tyler Renk; Nick Flaker

Miami Valley River Bandits Batters

# Name AB R H BB RBI SO AVG OBP SLG
15 David Geiger 3 1 1 2 0 0 .333 .600 .000
29 Michael Sosebee 2 0 1 0 0 0 .500 .500 .000
00A Michael Arnold 2 0 0 0 0 2 .000 .000 .000
2A Joe Reynolds 1 0 0 0 0 1 .000 .000 .000
40A Ben Kitts II 1 0 0 0 0 1 .000 .000 .000
23A Bradly Marsh 2 0 0 0 0 1 .000 .333 .000
39A Wil Vernon 1 0 0 0 0 1 .000 .000 .000
FA Tomas Olivas 2 1 0 1 0 0 .000 .333 .000
33A Christopher Taylor 2 0 1 0 2 0 .500 .500 .000
Hunter White 2 0 0 0 1 0 .000 .000 .000
12A Dillon Ordean 1 0 0 0 0 1 .000 .000 .000
Totals 19 2 3 3 3 7 .158 .304 .000

Batting

RBI - Hunter White; Christopher Taylor 2

Springfield Angels Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Nick Flaker 1 1 2 1 9.00 0 2 2 0
7 Dennis Fry (W) 3 2 0 0 0.00 0 2 5 0
Totals 3 2 1 2.25 0 4 7 0

Miami Valley River Bandits Pitchers

# Name IP H R ER ERA HR BB SO PC
FA Shepherd Kruse (L) 3 7 0 0 0.00 0 7 0 0
33A Christopher Taylor 1 3 0 0 0.00 0 4 0 0
Totals 10 0 0 0.00 0 11 0 0

Game Details

  • Gastineau Field, Honeycreek Drive, New Carlisle, OH, USA