skip navigation

Chris Ridl

1 · OF

Chris Jones

2 · 2B

Kyle Moyer

3 · OF/P

Brandon Marshall

4 · SS

Rob Pederson

5 · 3B

Joe Becker

6 · P

Ryan Meinert

7 · P

Jonmarc Lippincott

8 · 1B

Ian Huss

10 · P/3B

Cooper Nolte

10 · OF

Chris Pluta

11 · OF/P

Mason Koster

12 · OF

Steve Marshall

14 · OF

Luke Trubee

16 · P

Ben Schooler

17 · C/3B/P

Dominic Kuzujanakis

19 · 1B

Shawn Schmitt

20 · P/1B

Nick Gilmore

21 · C/2B

Ryan Kemp

22 · P/OF

Eric Becker

26 · INF/OF/P

Matt Wargacki

33 · C

Mackenzie Hampshire

44 · 1B

Markus Neff

44 · 1B/3B

Stephen Hoendorf

·

Drew Johnson

·

Brandon Saylor

· P

Season
Game Log

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
REGULAR SEASON
04/07/2019 L 4-9 at Kettering Royals 1 2 0 1 1 0 0 1 0 1 0 0 .500 0
05/19/2019 W 19-2 at Dayton Indians 1 2 3 2 2 0 0 1 4 2 0 0 1.000 0
05/19/2019 W 18-0 Dayton Indians 1 1 3 1 0 0 0 2 2 0 0 0 1.000 0
05/28/2019 L 7-9 Washington Twp. Wild Boars 1 3 1 2 0 0 1 1 2 0 1 0 .667 0
06/02/2019 L 2-11 at Wright Knights 1 3 0 2 1 0 0 0 0 0 1 0 .667 0
06/02/2019 W 13-3 Wright Knights 1 4 2 3 1 0 0 0 2 0 0 0 .750 0
06/09/2019 L 2-7 Camden Redlegs 1 3 0 1 0 0 0 0 0 0 0 0 .333 0
06/09/2019 W 26-7 at Camden Redlegs 1 6 2 3 0 0 0 0 2 0 0 0 .500 0
06/15/2019 W 8-6 Xenia Scouts 1 4 1 1 1 0 0 1 0 0 1 0 .250 0
06/30/2019 L 4-8 at Mad River Machine 1 4 1 2 0 0 0 0 1 0 1 0 .500 0
06/30/2019 L 0-4 Mad River Machine 1 3 0 1 0 0 0 0 0 0 0 0 .333 0
07/14/2019 W 6-3 Washington Twp. Wild Boars 1 2 1 1 0 0 0 1 0 0 0 0 .500 0
07/14/2019 L 4-16 at Washington Twp. Wild Boars 1 3 0 1 0 0 0 0 0 0 1 0 .333 0
07/21/2019 L 2-12 South Dayton Slammers 1 2 0 1 0 0 0 1 0 0 1 0 .500 0
07/21/2019 L 1-9 at South Dayton Slammers 1 2 0 0 0 0 0 0 0 1 1 0 .000 0
07/31/2019 L 6-11 at South Dayton Slammers 1 2 1 1 0 0 0 2 0 0 1 0 .500 0
08/04/2019 L 6-7 at Xenia Scouts 1 3 1 1 1 0 0 1 0 0 0 0 .333 0
08/04/2019 W 1-0 Xenia Scouts 1 2 0 0 0 0 0 0 1 0 1 0 .000 1
08/10/2019 W 7-2 at Mad River Machine 1 4 2 2 1 0 0 0 1 0 0 0 .500 0
08/11/2019 L 10-19 Camden Redlegs 1 5 1 1 0 0 0 1 0 0 0 0 .200 0
08/18/2019 W 6-5 Wright Knights 1 4 2 0 0 0 0 0 0 0 0 0 .000 0
Regular Season Totals 21 64 21 27 8 0 1 12 15 4 9 0 .422 1
2019 Totals 21 64 21 27 8 0 1 12 15 4 9 0 .422 1

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SHO IP H R ER ERA BB SO CG HBP
REGULAR SEASON
04/07/2019 L 4-9 at Kettering Royals 1 0 0 0 0 3 1 1 0 0.00 3 7 0 0
05/19/2019 W 18-0 Dayton Indians 1 1 0 0 0 2 1 0 0 0.00 0 2 1 0
05/28/2019 L 7-9 Washington Twp. Wild Boars 1 0 1 0 0 4 4 5 2 4.50 2 10 0 2
06/02/2019 W 13-3 Wright Knights 1 1 0 0 0 4 3 1 1 2.25 1 7 0 1
06/09/2019 L 2-7 Camden Redlegs 1 0 0 0 0 1 0 0 0 0.00 0 0 0 0
06/09/2019 W 26-7 at Camden Redlegs 1 0 0 0 0 1 3 3 2 18.00 2 1 0 0
07/14/2019 W 6-3 Washington Twp. Wild Boars 1 0 0 0 0 4 8 3 3 6.75 2 3 0 0
07/21/2019 L 2-12 South Dayton Slammers 1 0 1 0 0 6 10 9 9 13.50 5 3 0 2
08/04/2019 L 6-7 at Xenia Scouts 1 0 1 0 0 7 10 7 7 9.00 4 1 1 0
08/10/2019 W 7-2 at Mad River Machine 1 0 0 0 0 5 5 2 2 3.60 3 7 0 0
Regular Season Totals 10 2 3 0 0 37 45 31 26 6.32 22 41 2 5
2019 Totals 10 2 3 0 0 37 45 31 26 6.32 22 41 2 5