skip navigation

Nick Anloague

1 · P/3B

Joey Cherry

2 · 2B/OF

Tyler Eaton

5 · P/3B/OF

Mark Carpenter

6 · P/SS/OF

Brian Corbett

7 · 1B/3B

Blake Kendig

8 · P/INF/OF

Jordan Sticklen

9 · P/INF

Aaron Christy

10 · P/1B

Dakota Reumann

11 · C/OF

Jeff Somuk

12 · OF

Evan Koogler

13 · C/P

Eric Jameson

19 · 3B/OF

Jackson Jennings

21 · P/1B

John Ramsey

22 · P/1B/OF

Mark Franklin

23 · C

Chris Flaherty

25 · 2B/3B

Wesley Mcgarry

30 · P/OF

Ryan Callison

33 · 1B/3B

Tyler Evans

38 · P/SS/OF

Neil Stafford

44 · OF

Nick Ferraro

45 · P/OF

Max Ramsey

96 · C

Ben Schubert

97 · OF

Jacob Marvin

98 · P/3B

Zach Dumler

99 · P/1B

Season
Game Log

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SHO IP H R ER ERA BB SO CG HBP
REGULAR SEASON
08/18/2019 W 12-10 at Mad River Machine 1 1 0 0 0 3 2/3 3 1 1 2.45 1 1 0 1
Regular Season Totals 1 1 0 0 0 3 2/3 3 1 1 2.45 1 1 0 1
2019 Totals 1 1 0 0 0 3 2/3 3 1 1 2.45 1 1 0 1

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
REGULAR SEASON
04/07/2019 W 9-4 Dayton Rangers 1 2 0 0 0 0 0 0 0 0 0 0 .000 0
05/11/2019 W 3-0 at Mad River Machine 1 3 1 2 1 0 0 0 0 0 1 0 .667 0
05/19/2019 L 7-11 Camden Redlegs 1 0 0 0 0 0 0 0 0 0 0 0 .000 0
05/19/2019 L 12-17 at Camden Redlegs 1 2 1 1 0 0 0 0 2 0 0 0 .500 0
06/02/2019 L 0-4 South Dayton Slammers 1 3 0 1 0 0 0 0 0 0 0 0 .333 0
06/02/2019 W 14-6 at South Dayton Slammers 1 5 1 2 0 0 0 0 3 0 2 0 .400 0
06/09/2019 W 7-4 Xenia Scouts 1 2 0 0 0 0 0 1 1 0 1 0 .000 0
06/23/2019 L 5-7 at Dayton Rangers 1 2 0 0 0 0 0 0 0 0 1 0 .000 0
06/23/2019 W 4-3 Dayton Rangers 1 1 0 0 0 0 0 0 1 0 0 0 .000 0
06/30/2019 L 0-10 Washington Twp. Wild Boars 1 2 0 0 0 0 0 0 0 0 1 0 .000 0
06/30/2019 L 7-13 at Washington Twp. Wild Boars 1 0 0 0 0 0 0 0 0 0 0 0 .000 0
07/07/2019 W 15-10 at Wright Knights 1 2 1 1 0 0 0 0 1 0 0 0 .500 0
07/09/2019 W 14-4 at Washington Twp. Wild Boars 1 5 0 2 0 0 0 0 2 0 1 0 .400 0
07/14/2019 W 16-2 Wright Knights 1 3 1 1 0 0 0 0 1 0 0 0 .333 0
07/14/2019 W 7-4 at Wright Knights 1 1 0 0 0 0 0 0 0 0 0 0 .000 0
07/21/2019 L 2-15 Camden Redlegs 1 2 0 0 0 0 0 0 0 0 0 0 .000 0
07/28/2019 W 10-5 at Xenia Scouts 1 2 1 0 0 0 0 0 0 1 1 0 .000 0
07/28/2019 W 10-7 Xenia Scouts 1 1 1 1 0 0 0 1 1 0 0 0 1.000 0
08/04/2019 W 16-1 Dayton Indians 1 1 2 1 1 0 0 1 0 0 0 0 1.000 0
08/04/2019 W 20-5 at Dayton Indians 1 0 0 0 0 0 0 0 0 0 0 0 .000 0
08/06/2019 W 18-3 Dayton Indians 1 2 3 2 2 0 0 1 2 0 0 0 1.000 0
08/18/2019 W 8-7 Mad River Machine 1 4 1 1 0 0 0 0 1 0 0 0 .250 0
08/18/2019 W 12-10 at Mad River Machine 1 2 0 1 0 0 0 0 0 0 0 0 .500 0
Regular Season Totals 23 47 13 16 4 0 0 4 15 1 8 0 .340 0
2019 Totals 23 47 13 16 4 0 0 4 15 1 8 0 .340 0
- NO STATS AVAILABLE -
- NO STATS AVAILABLE -