skip navigation

Chris Ridl

1 · OF

Chris Jones

2 · 2B

Kyle Moyer

3 · OF/P

Brandon Marshall

4 · SS

Rob Pederson

5 · 3B

Joe Becker

6 · P

Ryan Meinert

7 · P

Jonmarc Lippincott

8 · 1B

Ian Huss

10 · P/3B

Cooper Nolte

10 · OF

Chris Pluta

11 · OF/P

Mason Koster

12 · OF

Steve Marshall

14 · OF

Luke Trubee

16 · P

Ben Schooler

17 · C/3B/P

Dominic Kuzujanakis

19 · 1B

Shawn Schmitt

20 · P/1B

Nick Gilmore

21 · C/2B

Ryan Kemp

22 · P/OF

Eric Becker

26 · INF/OF/P

Matt Wargacki

33 · C

Mackenzie Hampshire

44 · 1B

Markus Neff

44 · 1B/3B

Stephen Hoendorf

·

Drew Johnson

·

Brandon Saylor

· P

Season
Game Log

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
REGULAR SEASON
05/28/2019 L 7-9 Washington Twp. Wild Boars 1 3 1 1 1 0 0 0 0 0 0 0 .333 0
06/02/2019 L 2-11 at Wright Knights 1 3 0 2 0 1 0 0 1 0 0 0 .667 0
06/02/2019 W 13-3 Wright Knights 1 1 0 1 0 0 0 1 0 1 0 0 1.000 0
06/09/2019 L 2-7 Camden Redlegs 1 2 0 0 0 0 0 1 0 0 2 0 .000 0
06/09/2019 W 26-7 at Camden Redlegs 1 5 0 1 0 0 0 0 1 1 2 0 .200 0
06/15/2019 W 8-6 Xenia Scouts 1 4 1 1 0 0 0 1 0 0 0 1 .250 0
06/30/2019 L 4-8 at Mad River Machine 1 3 0 1 1 0 0 0 1 0 0 0 .333 0
06/30/2019 L 0-4 Mad River Machine 1 3 0 1 0 0 0 0 0 0 0 0 .333 0
07/14/2019 W 6-3 Washington Twp. Wild Boars 1 2 0 1 0 0 0 1 1 0 0 0 .500 0
07/14/2019 L 4-16 at Washington Twp. Wild Boars 1 3 0 0 0 0 0 0 0 0 2 0 .000 0
07/21/2019 L 2-12 South Dayton Slammers 1 1 0 0 0 0 0 0 0 0 1 0 .000 0
07/31/2019 L 6-11 at South Dayton Slammers 1 3 1 2 1 0 0 0 2 0 1 0 .667 0
08/10/2019 W 7-2 at Mad River Machine 1 4 0 2 1 0 0 0 2 0 0 0 .500 0
08/11/2019 L 10-19 Camden Redlegs 1 5 1 0 0 0 0 0 1 0 2 1 .000 0
Regular Season Totals 14 42 4 13 4 1 0 4 9 2 10 2 .310 0
2019 Totals 14 42 4 13 4 1 0 4 9 2 10 2 .310 0

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SHO IP H R ER ERA BB SO CG HBP
REGULAR SEASON
06/02/2019 W 13-3 Wright Knights 1 0 0 1 0 3 3 2 2 6.00 2 2 0 2
06/09/2019 W 26-7 at Camden Redlegs 1 0 0 0 0 1 2 0 0 0.00 0 0 0 0
Regular Season Totals 2 0 0 1 0 4 5 2 2 4.50 2 2 0 2
2019 Totals 2 0 0 1 0 4 5 2 2 4.50 2 2 0 2