skip navigation

Deane Grandfield

1 · P/LF

Michael Warden

2 · 2B

Trevor Adkins

3 · P

Zachary Zaborowski

4 · P

Rick Anderson

5 · C

Mark Barhorst

6 · SS

Kyle Markle

7 · RF

Chris Jergens

9 · OF

Matt Pfeffer

10 · P

Tanner Lilly

11 · 2B

Joe Sanchez

11 · 2B/SS

Darren Himsworth

12 · 2B/3B

Chris Conley

13 · OF

Austin McFaddin

15 · P

Rafael Ortiz

17 · OF

Daniel Barhorst

21 · CF

Sean Phillips

22 · 1B

Michael Barhorst

23 · INF

Todd Barhorst

24 · 3B

Player Removal Requested

27 · P

Garrett Wissman

32 · OF/DH

David Ernst

·

Caleb Fugate

·

mark hadaya

·

Ethan Jenkins

·

Mitchel Jones

·

Ryan Peltier

·

Cole Shindlebower

·

Nick Wissman

·

Season
Game Log

- NO STATS AVAILABLE -

Batter Stats

Timeline for 2022

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
REGULAR SEASON
04/03/2022 L 4-6 at Xenia Scouts 1 3 2 1 1 0 0 2 0 0 0 0 .333 0
04/24/2022 W 8-6 Camden Redlegs 1 3 1 2 1 0 0 1 2 0 0 1 .667 0
04/24/2022 W 2-0 at Camden Redlegs 1 3 0 0 0 0 0 1 0 0 1 0 .000 0
05/01/2022 W 6-5 Mad River Machine 1 4 0 0 0 0 0 1 0 0 0 1 .000 0
05/01/2022 W 6-0 at Mad River Machine 1 2 1 1 0 0 0 1 0 0 0 2 .500 0
05/15/2022 W 12-0 at Wright Knights 1 3 1 1 1 0 0 1 0 0 0 0 .333 0
05/22/2022 W 18-0 Dayton Stars 1 2 2 1 0 0 0 1 1 0 0 1 .500 0
05/22/2022 W 6-1 at Dayton Stars 1 2 1 2 0 0 0 1 0 0 0 0 1.000 0
06/05/2022 W 16-4 at Beavercreek Orioles 1 2 2 0 0 0 0 1 0 1 0 1 .000 0
06/05/2022 W 6-3 Beavercreek Orioles 1 2 1 0 0 0 0 1 0 0 0 0 .000 0
06/19/2022 W 9-3 Darke County Dodgers 1 4 2 3 1 0 1 1 2 0 0 0 .750 0
06/26/2022 W 5-1 at Xenia Scouts 1 3 0 1 1 0 0 0 1 0 1 0 .333 0
06/26/2022 W 7-0 Xenia Scouts 1 3 0 0 0 0 0 0 1 0 0 0 .000 0
07/10/2022 W 14-3 at Dayton Rangers 1 4 1 2 1 0 1 0 3 0 1 0 .500 0
07/10/2022 W 6-3 Dayton Rangers 1 3 1 1 0 0 0 0 0 1 1 0 .333 0
07/19/2022 L 1-3 at Dayton Rangers 1 2 0 0 0 0 0 1 0 0 1 1 .000 0
07/24/2022 W 5-3 Mad River Machine 1 3 0 0 0 0 0 1 0 0 0 0 .000 0
07/26/2022 W 17-2 Wright Knights 1 2 3 1 1 0 0 2 3 0 1 0 .500 0
07/31/2022 W 15-0 Dayton Stars 1 3 1 0 0 0 0 1 0 0 1 1 .000 0
08/03/2022 W 18-5 Beavercreek Orioles 1 4 2 0 0 0 0 1 0 0 0 4 .000 0
08/07/2022 W 5-1 Washington Twp. Wild Boars 1 3 1 1 0 0 0 0 0 0 0 0 .333 0
08/07/2022 W 6-3 at Washington Twp. Wild Boars 1 4 2 2 0 0 1 0 2 0 0 0 .500 0
08/14/2022 W 12-5 Wright Knights 1 3 1 1 0 0 0 1 0 0 0 1 .333 0
08/14/2022 W 19-0 at Camden Redlegs 1 4 3 2 1 0 0 1 0 0 1 0 .500 0
08/16/2022 L 5-6 Washington Twp. Wild Boars 1 2 1 2 1 0 0 2 2 0 0 0 1.000 0
Regular Season Totals 25 73 29 24 9 0 3 22 17 2 8 13 .329 0
2022 Totals 25 73 29 24 9 0 3 22 17 2 8 13 .329 0
- NO STATS AVAILABLE -
- NO STATS AVAILABLE -