skip navigation
Wright Knights
KNI
16 - 8 Final
WB
Washington Twp. Wild Boars
1 2 3 4 5 6 7 R H E
Wright Knights 2 0 0 0 5 6 3 16 12 0
Washington Twp. Wild Boars 2 4 0 0 0 2 0 8 11 0

Wright Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jeremy Bristol 3 1 0 0 0 0 .000 .000 .000
Richard Navratil 3 2 1 0 0 0 .333 .333 .000
Anthony Turner 3 3 1 0 0 0 .333 .333 1.333
Austin McCabe 0 2 2 3 0 0 .000 .667 .000
Jake Postel 4 2 3 0 0 0 .750 .750 1.750
Conner Bishop 4 0 1 0 2 0 .250 .250 .000
Alec Hutzelman 6 2 2 0 0 0 .333 .333 .000
18 Zachary Carroll 2 2 1 0 0 0 .500 .500 .000
Totals 28 15 12 3 2 0 .429 .484 .393

Batting

3B - Jake Postel
HR - Anthony Turner; Jake Postel
RBI - Conner Bishop 2

Washington Twp. Wild Boars Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Brandon Lucas 4 0 1 0 0 1 .250 .250 .000
11 PJ Dobbins 2 1 1 0 0 0 .500 .500 .000
12 Dylan Pletsch 4 1 2 0 2 2 .500 .500 1.000
15 James Herold 3 2 2 0 5 0 .667 .667 2.667
18 Nick Stacy 3 0 1 1 0 0 .333 .500 .000
22 Joe Cantrell 3 0 1 0 0 2 .333 .333 .000
29 Sully Minner 3 3 2 1 1 0 .667 .750 1.333
32 Kenneth Jimison 1 0 0 3 0 1 .000 .750 .000
33 Thomas Troy 3 1 1 1 0 2 .333 .500 .000
99 Tyler Pennington 3 0 0 0 0 1 .000 .000 .000
Totals 29 8 11 6 8 9 .379 .486 .552

Batting

HR - Sully Minner; Dylan Pletsch; James Herold 2
RBI - Sully Minner; Dylan Pletsch 2; James Herold 5

Baserunning

SB - Thomas Troy; PJ Dobbins; Dylan Pletsch

Wright Knights Pitchers

No Data Available

Washington Twp. Wild Boars Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Brandon Lucas 4 1/3 3 6 4 8.31 0 5 8 0
12 Dylan Pletsch (L) 1 1/3 1 7 4 27.00 0 4 2 0
18 Nick Stacy 1 1/3 3 3 3 20.25 0 2 1 0
Totals 7 16 11 14.14 0 11 11 0

Game Details

  • Oak Grove Park, Centerville