skip navigation
Washington Twp. Wild Boars
WB
1 - 16 Final
RAN
Dayton Rangers
1 2 3 4 5 6 7 8 9 R H E
Washington Twp. Wild Boars 0 1 0 0 0 0 0 0 0 1 3 0
Dayton Rangers 4 0 1 2 8 1 0 0 0 16 17 0

Washington Twp. Wild Boars Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Dave Pruim 2 0 0 0 0 0 .000 .000 .000
10 Brandon Lucas 2 0 1 0 1 0 .500 .500 .000
12 Dylan Pletsch 1 1 1 0 0 0 1.000 1.000 .000
15 James Herold 3 0 0 0 0 1 .000 .000 .000
18 Nick Stacy 3 0 0 0 0 2 .000 .000 .000
21 Gary North 3 0 0 0 0 1 .000 .000 .000
22 Joe Cantrell 0 0 0 0 0 0 .000 .000 .000
28 Rob Johnson 1 0 0 0 0 1 .000 .000 .000
32 Kenneth Jimison 2 0 1 0 0 1 .500 .500 .000
33 Thomas Troy 1 0 0 1 0 1 .000 .500 .000
16 Ja von Hammonds 1 0 0 1 0 1 .000 .500 .000
Totals 19 1 3 2 1 8 .158 .273 .000

Batting

RBI - Brandon Lucas

Baserunning

SB - Dylan Pletsch 2

Dayton Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
21 Nick Gilmore 4 3 3 0 3 0 .750 .750 .000
5 Rob Pederson 2 0 1 2 0 0 .500 .750 .000
17 Ben Schooler 3 2 0 0 0 1 .000 .250 .000
22 Ryan Kemp 2 0 1 0 1 0 .500 .500 .000
3 Cody Pelfrey 0 1 0 2 1 0 .000 1.000 .000
23 Stephen Hoendorf 2 2 2 2 1 0 1.000 1.000 1.000
22 Dominic Kuzujanakis 3 1 2 1 3 0 .667 .750 .000
4 Brandon Marshall 4 0 2 0 3 0 .500 .500 .500
8 Jonmarc Lippincott 4 1 1 0 0 1 .250 .250 .500
26 Eric Becker 3 3 0 0 0 0 .000 .250 .000
1 Chris Ridl 4 3 4 0 0 0 1.000 1.000 .000
6 Joe Becker 1 0 1 0 1 0 1.000 1.000 .000
Totals 32 16 17 7 13 2 .531 .634 .188

Batting

2B - Jonmarc Lippincott; Brandon Marshall; Stephen Hoendorf
RBI - Joe Becker; Dominic Kuzujanakis 3; Cody Pelfrey; Brandon Marshall 3; Stephen Hoendorf; Ryan Kemp; Nick Gilmore 3

Baserunning

SB - Chris Ridl 2; Nick Gilmore 2

Washington Twp. Wild Boars Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Brandon Lucas (L) 3 5 5 3 9.00 0 2 0 0
12 Dylan Pletsch 1 2 2 2 18.00 0 2 1 0
21 Gary North 1 6 9 9 81.00 0 3 1 0
Totals 13 16 14 25.20 0 7 2 0

Dayton Rangers Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Joe Becker (W) 4 2 0 0 0.00 0 1 4 0
22 Ryan Kemp 2 0 1 1 4.50 0 1 4 0
Totals 2 1 1 1.50 0 2 8 0

Game Details

  • Carleton Davidson Stadium