skip navigation
Dayton Rangers
RAN
20 - 5 Final
SLA
South Dayton Slammers
1 2 3 4 5 6 7 8 9 R H E
Dayton Rangers 0 2 3 0 10 5 0 0 0 20 17 0
South Dayton Slammers 2 0 0 0 0 3 0 0 0 5 7 0

Dayton Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Jonmarc Lippincott 3 0 1 2 1 1 .333 .600 .000
21 Nick Gilmore 3 4 2 2 0 0 .667 .800 .000
5 Rob Pederson 5 4 3 0 5 0 .600 .600 1.600
9 Kyle Moyer 4 3 4 0 3 0 1.000 1.000 1.000
22 Dominic Kuzujanakis 5 2 3 0 6 2 .600 .600 1.200
10 Cooper Nolte 5 2 2 0 0 2 .400 .400 .400
25 Chris Ridl 4 0 1 0 1 1 .250 .250 .000
26 Eric Becker 3 2 0 0 0 0 .000 .250 .000
7 Brandon Saylor 4 3 1 0 1 2 .250 .250 .500
6 Joe Becker 0 0 0 0 0 0 .000 .000 .000
Totals 36 20 17 4 17 8 .472 .548 .611

Batting

2B - Brandon Saylor; Cooper Nolte; Dominic Kuzujanakis
HR - Kyle Moyer; Rob Pederson 2; Dominic Kuzujanakis
RBI - Brandon Saylor; Chris Ridl; Kyle Moyer 3; Rob Pederson 5; Jonmarc Lippincott; Dominic Kuzujanakis 6

Baserunning

SB - Nick Gilmore

South Dayton Slammers Batters

# Name AB R H BB RBI SO AVG OBP SLG
17 Will Sowder 0 0 0 0 0 0 .000 .000 .000
10 Matt Pfeffer 0 0 0 0 0 0 .000 .000 .000
8 Mitchel Jones 0 0 0 0 0 0 .000 .000 .000
31 Nick Bozman 0 0 0 0 0 0 .000 .000 .000
1 Deane Grandfield 3 0 0 0 1 1 .000 .000 .000
5 Rick Anderson 3 0 1 0 0 0 .333 .333 .000
6 Mark Barhorst 3 0 0 0 0 1 .000 .000 .000
7 Kyle Markle 3 0 0 0 0 1 .000 .000 .000
11 Tanner Lilly 3 1 1 0 1 0 .333 .333 1.333
13 Chris Conley 1 0 0 0 0 0 .000 .000 .000
15 Evan Foster 2 0 1 0 0 0 .500 .500 .000
21 Daniel Barhorst 3 2 2 0 1 1 .667 .667 2.000
22 Sean Phillips 2 0 0 0 0 0 .000 .000 .000
24 Todd Barhorst 3 2 2 0 2 0 .667 .667 2.667
Totals 26 5 7 0 5 4 .269 .269 .692

Batting

2B - Daniel Barhorst
HR - Todd Barhorst 2; Daniel Barhorst; Tanner Lilly
RBI - Todd Barhorst 2; Daniel Barhorst; Deane Grandfield; Tanner Lilly

Dayton Rangers Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Joe Becker (W) 6 7 5 5 7.50 0 0 4 0
Totals 7 5 5 7.50 0 0 4 0

South Dayton Slammers Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Deane Grandfield 1/3 1 0 0 0.00 0 0 0 0
8 Mitchel Jones 1 3 5 3 27.00 0 1 1 0
10 Matt Pfeffer (L) 4 5 5 5 11.25 0 1 7 0
17 Will Sowder 2/3 6 10 10 135.00 0 2 0 0
Totals 15 20 18 27.00 0 4 8 0

Game Details

  • Bellbrook High School, Upper Bellbrook Road, Bellbrook, OH, USA