skip navigation
Camden Redlegs
RED
1 - 9 Final
MAC
Mad River Machine
1 2 3 4 5 6 7 8 9 R H E
Camden Redlegs 0 0 0 0 0 0 0 0 1 1 9 0
Mad River Machine 0 0 0 0 0 0 0 0 9 9 12 0

Camden Redlegs Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Jacob Robinson 4 0 2 0 0 0 .500 .500 .000
9 Jesse Jones 4 1 1 0 1 0 .250 .250 1.000
22 Mike Hartman 4 0 1 0 0 0 .250 .250 .000
25 Chris Flaherty 3 0 1 0 0 0 .333 .333 .000
37 Brandon Howard 3 0 1 0 0 0 .333 .333 .000
28 Matthew Mattice 3 0 1 0 0 0 .333 .333 .667
12 Eric Jameson 3 0 2 0 0 0 .667 .667 .000
31 Cody Saraco-Polner 3 0 0 0 0 0 .000 .000 .000
19 James Robinson 2 0 0 0 0 2 .000 .000 .000
14 Lucas Smith 1 0 0 0 0 0 .000 .000 .000
4 Jared Bradley 1 0 0 0 0 1 .000 .000 .000
21 Evan Koogler 2 0 0 0 0 0 .000 .000 .000
Totals 33 1 9 0 1 3 .273 .273 .182

Batting

2B - Matthew Mattice
HR - Jesse Jones
RBI - Jesse Jones

Mad River Machine Batters

# Name AB R H BB RBI SO AVG OBP SLG
Eric Reardon 0 0 0 0 0 0 .000 .000 .000
Nicholas Drew 1 0 0 1 1 1 .000 .500 .000
Andrew Ellison 0 0 0 1 1 0 .000 1.000 .000
Dekoda Gilbert 3 0 1 0 1 2 .333 .333 .000
Griffin McCauley 1 0 0 1 0 0 .000 .500 .000
Baylee Vonderheide 2 1 2 2 2 0 1.000 1.000 .000
Danny Vaught 3 2 2 0 1 0 .667 .667 .000
Jake Banks 4 0 1 0 0 0 .250 .250 .000
Aaron Strausbaugh 3 3 2 1 0 0 .667 .750 .000
Brennan Arnold 4 1 2 0 2 0 .500 .500 .000
Joel Turner 5 1 0 0 1 0 .000 .000 .000
Evan Kelsey 4 1 1 1 0 1 .250 .400 .000
zaquion wright 2 0 1 0 0 1 .500 .500 .000
Ethan Wilson 1 0 0 1 0 0 .000 .500 .000
Isaiah Miller 2 0 0 0 0 1 .000 .000 .000
Totals 35 9 12 8 9 6 .343 .465 .000

Batting

RBI - Nicholas Drew; Andrew Ellison; Dekoda Gilbert; Baylee Vonderheide 2; Danny Vaught; Brennan Arnold 2; Joel Turner

Camden Redlegs Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Jesse Jones (L) 6 11 5 4 6.00 0 3 6 0
21 Evan Koogler 2 2 4 2 9.00 0 5 0 0
Totals 13 9 6 6.75 0 8 6 0

Mad River Machine Pitchers

# Name IP H R ER ERA HR BB SO PC
Andrew Madlinger (W) 9 9 1 1 1.00 0 0 3 0
Totals 9 1 1 1.00 0 0 3 0

Game Details

  • Carroll High School, Linden Avenue, Dayton, OH, USA