skip navigation
Wright Knights
KNI
1 - 16 Final
SCTS
Xenia Scouts
1 2 3 4 5 6 7 8 9 R H E
Wright Knights 1 0 0 0 0 0 0 0 0 1 3 0
Xenia Scouts 0 1 6 5 4 0 0 0 0 16 18 0

Wright Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
Alec Hutzelman 2 1 1 0 0 0 .500 .667 .000
Anthony Turner 3 0 1 0 1 0 .333 .333 .000
Parker Liston 2 0 0 0 0 0 .000 .000 .000
Brody Dunlevy 2 0 0 0 0 0 .000 .000 .000
Anthony Jackson 3 0 1 0 0 2 .333 .500 .000
Thomas Hughes 3 0 0 1 0 2 .000 .250 .000
Troy Philo 2 0 0 0 0 0 .000 .000 .000
Richard Navratil 2 0 0 0 0 0 .000 .000 .000
Matthew Fryman 1 0 0 1 0 0 .000 .500 .000
Austin McCabe 0 0 0 1 0 0 .000 1.000 .000
Totals 20 1 3 3 1 4 .150 .320 .000

Batting

RBI - Anthony Turner

Baserunning

SB - Alec Hutzelman

Xenia Scouts Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Rickey Risden III 0 1 0 0 0 0 .000 .000 .000
4 Lou Ryan 2 1 1 1 2 0 .500 .667 1.500
7 Anthony Ragan 4 3 4 0 3 0 1.000 1.000 .500
11 Zac Calvert 3 1 1 0 0 0 .333 .333 .667
14 Josh Cvetkovich 3 0 2 0 1 0 .667 .667 .000
16 Brandon Cusick 4 3 1 0 0 0 .250 .250 .000
18 Mark Carpenter 3 3 1 1 1 0 .333 .500 .000
22 Alex Schulke 4 2 3 0 4 1 .750 .750 .000
25 Aaron Christy 2 1 2 1 2 0 1.000 1.000 1.000
31 Dakota Reumann 2 1 1 0 0 1 .500 .500 .000
32 Nathan Duncan 2 0 1 0 1 0 .500 .500 .000
34 Jake Dupler 3 0 1 0 0 1 .333 .333 .667
Totals 32 16 18 3 14 3 .562 .600 .344

Batting

2B - Jake Dupler; Aaron Christy; Zac Calvert; Anthony Ragan
3B - Lou Ryan
RBI - Nathan Duncan; Aaron Christy 2; Alex Schulke 4; Josh Cvetkovich; Mark Carpenter; Anthony Ragan 3; Lou Ryan 2

Baserunning

SB - Brandon Cusick; Josh Cvetkovich; Anthony Ragan; Lou Ryan

Wright Knights Pitchers

# Name IP H R ER ERA HR BB SO PC
Lance Fleischman (L) 3 1/3 10 11 4 10.80 0 3 3 0
Austin McCabe 1 2/3 3 3 2 10.80 0 0 0 0
Totals 13 14 6 10.80 0 3 3 0

Xenia Scouts Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Josh Cvetkovich (W) 4 0 1 1 2.25 0 3 1 0
25 Aaron Christy 1 0 0 0 0.00 0 1 0 0
Totals 0 1 1 1.80 0 4 1 0

Game Details

  • Howell Field, Ridge Avenue, Dayton, OH, USA