skip navigation
Camden Redlegs
RED
14 - 12 Final
KNI
Wright Knights
1 2 3 4 5 6 7 8 9 R H E
Camden Redlegs 0 2 8 0 4 0 0 0 0 14 15 0
Wright Knights 2 3 3 0 0 0 4 0 0 12 15 0

Camden Redlegs Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Jacob Robinson 4 2 3 1 3 0 .750 .800 1.000
9 Jesse Jones 3 2 1 2 1 0 .333 .600 .000
5 Kyle Arend 5 2 2 0 3 1 .400 .400 .400
22 Mike Hartman 4 2 3 1 1 0 .750 .800 .000
27 Joseph Watson 4 0 1 0 1 1 .250 .250 .000
21 Evan Koogler 4 1 0 0 0 0 .000 .000 .000
10 Tyler Eaton 3 1 0 1 1 0 .000 .250 .000
25 Chris Flaherty 4 1 2 0 1 1 .500 .500 .500
12 Eric Jameson 3 2 1 0 0 1 .333 .333 .000
31 Cody Saraco-Polner 4 1 2 0 1 1 .500 .500 .000
19 James Robinson 1 0 0 0 0 1 .000 .000 .000
Totals 39 14 15 5 12 6 .385 .455 .205

Batting

2B - Jacob Robinson 2; Kyle Arend; Chris Flaherty
RBI - Mike Hartman; Jacob Robinson 3; Kyle Arend 3; Joseph Watson; Jesse Jones; Tyler Eaton; Cody Saraco-Polner; Chris Flaherty

Baserunning

SB - Jesse Jones; Cody Saraco-Polner

Wright Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
Parker Liston 3 0 0 0 1 1 .000 .250 .000
Austin McCabe 0 0 0 1 0 0 .000 1.000 .000
Matthew Fryman 1 0 0 0 0 1 .000 .000 .000
Matthew Stivers 3 3 1 0 0 0 .333 .333 .000
Anthony Turner 4 0 2 0 3 2 .500 .500 .000
Troy Philo 2 1 0 1 0 2 .000 .500 .000
Brody Dunlevy 5 0 0 0 0 0 .000 .000 .000
Alec Hutzelman 5 3 4 0 2 1 .800 .800 .400
Taylor Engle 5 0 3 0 1 1 .600 .600 1.000
Jerel Bristol 4 3 4 0 2 0 1.000 1.000 1.500
Zachary Gomia 3 2 1 2 0 1 .333 .600 .000
Totals 35 12 15 4 9 9 .429 .524 .371

Batting

2B - Alec Hutzelman; Taylor Engle; Jerel Bristol 3
3B - Taylor Engle
RBI - Parker Liston; Anthony Turner 3; Alec Hutzelman 2; Taylor Engle; Jerel Bristol 2

Baserunning

SB - Matthew Stivers 2

Camden Redlegs Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Tyler Eaton (W) 4 1/3 8 4 4 8.31 0 1 7 0
21 Evan Koogler 2 2/3 6 8 5 16.88 0 3 2 0
Totals 14 12 9 11.57 0 4 9 0

Wright Knights Pitchers

# Name IP H R ER ERA HR BB SO PC
Austin McCabe (L) 5 13 14 6 10.80 0 4 4 0
Joseph Young Jr 2 1 0 0 0.00 0 0 2 0
Totals 14 14 6 7.71 0 4 6 0

Game Details

  • Kettering Field, North Bend Boulevard, Dayton, OH, USA