skip navigation
Mad River Machine
MAC
3 - 1 Final
KNI
Wright Knights
1 2 3 4 5 6 7 8 9 R H E
Mad River Machine 0 0 0 0 0 0 0 0 3 3 5 0
Wright Knights 0 0 0 0 0 0 0 0 1 1 4 0

Mad River Machine Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brady Knizner 0 0 0 0 0 0 .000 .000 .000
Evan Kelsey 4 0 0 0 0 1 .000 .000 .000
Joel Turner 3 0 0 1 0 0 .000 .250 .000
Danny Vaught 3 0 1 0 0 0 .333 .333 .000
Nathan Daniels 2 1 1 1 0 0 .500 .667 .000
Levi Meade 2 1 1 0 0 0 .500 .667 .000
Zachary Seagraves 2 0 0 1 0 0 .000 .333 .000
Griffin McCauley 2 1 1 1 1 0 .500 .667 .000
Andrew Madlinger 2 0 0 0 1 0 .000 .000 .000
Chris Hoffmann 1 0 0 0 0 0 .000 .000 .000
Matt Gabringer 3 0 1 0 0 0 .333 .333 .667
Dekoda Gilbert 2 0 0 0 0 2 .000 .000 .000
Jake Banks 0 0 0 1 0 0 .000 1.000 .000
Totals 26 3 5 5 2 3 .192 .344 .077

Batting

2B - Matt Gabringer
RBI - Andrew Madlinger; Griffin McCauley

Wright Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
Zachary Gomia 3 1 0 0 0 1 .000 .000 .000
Alec Hutzelman 3 0 1 0 0 0 .333 .333 .000
Jerel Bristol 3 0 0 0 0 0 .000 .000 .000
Anthony Turner 3 0 0 0 0 1 .000 .000 .000
Parker Liston 3 0 1 0 1 1 .333 .333 .667
Glenn Yawger 3 0 0 0 0 0 .000 .000 .000
Brody Dunlevy 3 0 1 0 0 0 .333 .333 .000
Thomas Hughes 1 0 0 1 0 2 .000 .500 .000
Matthew Stivers 3 0 1 0 0 0 .333 .333 .000
Matthew Fryman 1 0 0 0 0 0 .000 .000 .000
Joseph Young Jr 2 0 0 0 0 2 .000 .000 .000
Totals 28 1 4 1 1 7 .143 .172 .071

Batting

2B - Parker Liston
RBI - Parker Liston

Baserunning

SB - Parker Liston

Mad River Machine Pitchers

# Name IP H R ER ERA HR BB SO PC
Andrew Madlinger (W) 7 3 1 1 1.29 0 0 3 0
Totals 3 1 1 1.29 0 0 3 0

Wright Knights Pitchers

No Data Available

Game Details

  • Carroll High School, Linden Avenue, Dayton, OH, USA