skip navigation
Mad River Machine
MAC
3 - 12 Final
WB
Washington Twp. Wild Boars
1 2 3 4 5 6 7 8 9 R H E
Mad River Machine 0 0 0 0 2 0 0 1 0 3 6 0
Washington Twp. Wild Boars 3 7 0 0 0 0 0 2 0 12 15 0

Mad River Machine Batters

# Name AB R H BB RBI SO AVG OBP SLG
16 Danny Vaught 5 0 2 0 0 1 .400 .400 .400
7 Jake Banks 5 0 2 0 0 1 .400 .400 .400
19 Andrew Ellison 4 1 0 1 0 1 .000 .200 .000
13 Eric Reardon 3 0 1 0 0 2 .333 .333 .000
33 Elijah Gilbert 3 1 1 1 0 1 .333 .500 .667
11 Dekoda Gilbert 4 0 0 0 0 2 .000 .000 .000
2 Andrew Madlinger 4 0 0 1 0 0 .000 .200 .000
24 Joel Turner 3 0 0 1 0 1 .000 .250 .000
29 Matt Gabringer 2 1 0 1 0 0 .000 .500 .000
30 Brady Knizner 0 0 0 0 0 0 .000 .000 .000
Totals 33 3 6 5 0 9 .182 .308 .182

Batting

2B - Danny Vaught; Jake Banks; Elijah Gilbert

Washington Twp. Wild Boars Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Dylan Johnson 0 0 0 0 0 0 .000 .000 .000
1 Richard Dobbins 1 0 0 0 0 0 .000 .000 .000
3 Siddharth Srinivasan 1 0 1 0 1 0 1.000 1.000 .000
6 Markus Hall 5 1 3 0 1 0 .600 .600 .000
7 Aaron Holmes 3 2 1 1 0 1 .333 .500 .000
10 Kyle Evans 3 1 1 0 0 0 .333 .333 .667
14 Ryan Earley 4 1 0 1 0 1 .000 .200 .000
james herold 4 0 0 0 0 0 .000 .000 .000
17 Brenton Cox 1 0 1 0 0 0 1.000 1.000 2.000
18 Brandon Bower 3 0 0 0 0 0 .000 .000 .000
21 Dylan Bower 5 2 2 0 0 0 .400 .400 .000
26 Thomas Troy 3 3 3 0 2 0 1.000 1.000 .000
Jordan Dobbins 0 0 0 0 0 0 .000 .000 .000
32 Jason Combs 4 1 3 0 4 0 .750 .750 1.000
4 Noah Dodd 0 1 0 0 0 0 .000 .000 .000
Totals 37 12 15 2 8 2 .405 .450 .216

Batting

2B - Brenton Cox; Jason Combs 2; Kyle Evans
RBI - Jason Combs 4; Siddharth Srinivasan; Thomas Troy 2; Markus Hall

Mad River Machine Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Andrew Madlinger (L) 9 12 12 6 6.00 0 2 2 0
Totals 12 12 6 6.00 0 2 2 0

Washington Twp. Wild Boars Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Siddharth Srinivasan 2 1 2 0 0.00 0 3 0 0
14 Ryan Earley 1 0 0 0 0.00 0 1 0 0
17 Brenton Cox 3 1 0 0 0.00 0 1 6 0
21 Dylan Bower (W) 3 1 1 0 0.00 0 0 3 0
Totals 3 3 0 0.00 0 5 9 0

Game Details

  • Howell Field, Ridge Avenue, Dayton, OH, USA