skip navigation
Darke County Dodgers
DOD
8 - 5 Final
SCTS
Xenia Scouts
1 2 3 4 5 6 7 8 9 R H E
Darke County Dodgers 0 1 1 1 1 3 0 1 0 8 3 0
Xenia Scouts 0 0 0 0 0 0 2 3 0 5 8 0

Darke County Dodgers Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 andrew Hall 4 1 0 1 0 1 .000 .333 .000
23 Luke Wolfgram Evans 1 0 0 0 0 1 .000 .500 .000
13 Matt Dies 2 1 0 3 0 2 .000 .600 .000
12 sawyer smith 3 2 0 2 0 1 .000 .400 .000
22 Iverson Ventura 5 1 2 0 1 1 .400 .400 .400
27 Luke Carnegis 2 1 0 0 0 0 .000 .333 .000
2 Tim James 3 0 1 0 1 0 .333 .333 .000
34 cameron gordon 1 1 0 2 0 0 .000 .667 .000
6 Pete Coats 1 1 0 1 0 1 .000 .750 .000
24 Dylan Motter 1 0 0 1 0 1 .000 .500 .000
7 Austen Lenigar 1 0 0 0 0 0 .000 .000 .000
Totals 24 8 3 10 2 8 .125 .462 .083

Batting

2B - Iverson Ventura
RBI - Tim James; Iverson Ventura

Baserunning

SB - Luke Carnegis 3; Tim James; Iverson Ventura

Xenia Scouts Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tyler Murphy 2 1 1 1 0 1 .500 .667 .000
28 Kenny Mikalauskas 2 0 1 1 1 1 .500 .667 .000
Aaron Kanthak 1 1 0 1 0 0 .000 .667 .000
3 Rickey Risden III 3 1 0 1 0 0 .000 .250 .000
7 Anthony Ragan 3 0 0 1 0 0 .000 .250 .000
11 Zac Calvert 3 0 1 0 0 1 .333 .333 .000
14 Josh Cvetkovich 0 0 0 0 0 0 .000 .000 .000
15/16 Brandon Cusick 4 1 2 0 2 0 .500 .500 .500
87 Jacob Chopiak 4 0 1 0 0 1 .250 .250 .000
22 Alex Schulke 4 0 1 0 0 1 .250 .250 .000
66 Jonathan Sherman 3 1 1 1 0 2 .333 .500 .000
31 Dakota Reumann 0 0 0 0 0 0 .000 .000 .000
32 Nathan Duncan 3 0 0 0 0 0 .000 .000 .000
Totals 32 5 8 6 3 7 .250 .385 .062

Batting

2B - Brandon Cusick
RBI - Kenny Mikalauskas; Brandon Cusick 2

Baserunning

SB - Rickey Risden III; Kenny Mikalauskas; Jonathan Sherman; Aaron Kanthak

Darke County Dodgers Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Iverson Ventura 2 2/3 4 3 2 6.75 0 2 2 0
34 cameron gordon (W) 6 1/3 4 2 2 2.84 0 3 3 0
Totals 8 5 4 2.35 0 5 5 0

Xenia Scouts Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Anthony Ragan 2 0 4 1 4.50 0 5 3 0
14 Josh Cvetkovich 2 0 0 0 0.00 0 2 1 0
22 Alex Schulke (L) 5 3 4 1 1.80 0 3 5 0
Totals 3 8 2 2.00 0 10 9 0

Game Details

  • Gastineau Field, Honeycreek Drive, New Carlisle, OH, USA