skip navigation
Miami Valley River Bandits
BAN
2 - 14 Final
WB
Washington Twp. Wild Boars
1 2 3 4 5 6 7 8 9 R H E
Miami Valley River Bandits 0 0 0 0 2 0 0 0 0 2 4 0
Washington Twp. Wild Boars 2 0 2 0 3 7 0 0 0 14 12 0

Miami Valley River Bandits Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Kenny Faulks 3 1 1 0 0 2 .333 .333 .000
8 KEN WANG 1 0 0 0 0 1 .000 .000 .000
12 Taylor Miller 3 0 0 0 0 0 .000 .250 .000
15 David Geiger 3 0 0 0 0 2 .000 .000 .000
29 Michael Sosebee 2 0 1 0 1 0 .500 .500 .000
FA Tomas Olivas 3 0 1 0 0 0 .333 .333 .000
FA Shepherd Kruse 3 0 0 0 0 2 .000 .000 .000
39A Wil Vernon 0 0 0 0 0 0 .000 .000 .000
33A Christopher Taylor 3 1 1 0 0 2 .333 .333 .000
40A Ben Kitts II 1 0 0 0 1 0 .000 .000 .000
18A Ryan Osborne 1 0 0 0 0 1 .000 .000 .000
99A Sam Arnold 1 0 0 0 0 1 .000 .000 .000
Totals 24 2 4 0 2 11 .167 .200 .000

Batting

RBI - Michael Sosebee; Ben Kitts II

Washington Twp. Wild Boars Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Siddharth Srinivasan 2 0 1 1 0 1 .500 .750 .000
4 Noah Dodd 0 0 0 0 0 0 .000 .000 .000
6 Markus Hall 2 4 2 1 1 0 1.000 1.000 2.000
7 Aaron Holmes 3 1 2 0 1 1 .667 .667 1.333
8 Drew Scarberry 1 1 0 2 0 1 .000 .667 .000
10 Kyle Evans 2 2 1 2 2 0 .500 .750 2.000
12 Jacob Greve 4 2 2 0 0 0 .500 .500 .000
14 Ryan Earley 4 0 0 0 0 2 .000 .000 .000
18 Brandon Bower 4 0 1 0 2 0 .250 .250 .000
21 Dylan Bower 4 2 3 0 1 0 .750 .750 .000
23 jacob duncan 0 0 0 0 0 0 .000 .000 .000
24 Nick Stacy 1 1 0 1 0 0 .000 .500 .000
29 Andrew Dreier 0 0 0 0 0 0 .000 .000 .000
44 Nick Hundley 2 1 0 1 1 0 .000 .333 .000
Totals 29 14 12 8 8 5 .414 .564 .414

Batting

2B - Aaron Holmes 2; Markus Hall 2
HR - Kyle Evans
RBI - Brandon Bower 2; Nick Hundley; Kyle Evans 2; Dylan Bower; Aaron Holmes; Markus Hall

Baserunning

SB - Nick Stacy; Brandon Bower; Kyle Evans; Dylan Bower 5

Miami Valley River Bandits Pitchers

# Name IP H R ER ERA HR BB SO PC
8 KEN WANG 1 1 0 0 0.00 0 5 0 0
39A Wil Vernon 2 3 0 0 0.00 0 2 0 0
Totals 11 0 0 0.00 0 8 0 0

Washington Twp. Wild Boars Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Noah Dodd 1 0 0 0 0.00 0 0 2 0
23 jacob duncan (W) 2 2 2 0 0.00 0 1 1 0
29 Andrew Dreier 4 1 0 0 0.00 0 1 7 0
Totals 3 2 0 0.00 0 2 10 0

Game Details

  • Carroll High School, Linden Avenue, Dayton, OH, USA