skip navigation
Dayton Rangers
RAN
11 - 3 Final
ORI
Beavercreek Orioles
1 2 3 4 5 6 7 8 9 R H E
Dayton Rangers 0 0 6 0 4 0 1 0 0 11 9 0
Beavercreek Orioles 0 0 2 0 0 0 1 0 0 3 7 0

Dayton Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
26 Eric Becker 3 1 1 0 1 0 .333 .600 .000
1 Jesse Jones 3 1 1 0 0 1 .333 .333 .000
10 Cooper Nolte 5 0 1 0 1 2 .200 .200 .000
21 Nick Gilmore 3 1 0 1 1 0 .000 .250 .000
2 Brandon Ward 3 2 1 1 0 0 .333 .500 .667
44 Markus Neff 3 2 2 1 4 0 .667 .750 1.333
9 Kyle Moyer 3 1 1 1 0 1 .333 .500 .000
24 Grant Kincaid 2 1 0 2 0 2 .000 .500 .000
7 Jaret Quinn 3 2 2 1 1 0 .667 .750 .667
7 Brandon Saylor 1 0 0 1 1 0 .000 .500 .000
18 Michael Seebock 3 0 0 1 0 0 .000 .250 .000
27 Kenny Owens 0 0 0 0 0 0 .000 .000 .000
6 Joe Becker 0 0 0 0 0 0 .000 .000 .000
Totals 32 11 9 9 9 6 .281 .465 .250

Batting

2B - Jaret Quinn; Brandon Ward
HR - Markus Neff
RBI - Brandon Saylor; Jaret Quinn; Nick Gilmore; Cooper Nolte; Markus Neff 4; Eric Becker

Baserunning

SB - Brandon Ward; Nick Gilmore; Kyle Moyer

Beavercreek Orioles Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Noah Baer 3 0 0 0 0 3 .000 .000 .000
2 Darel Carnahan 2 0 1 1 1 0 .500 .667 .000
5 Nathan Pfeiffer 2 1 1 1 0 0 .500 .667 .000
9 Jonah Fullenkamp 1 0 0 1 0 1 .000 .500 .000
10 Quentin Wade 3 0 0 0 0 2 .000 .000 .000
14 Asa Crockett 1 0 1 0 0 0 1.000 1.000 .000
15 John Rosenmayer 3 1 2 0 1 0 .667 .667 1.000
19 Nick Antonides 3 0 1 0 0 2 .333 .333 .000
25 Tyler Laycox 3 0 1 0 0 2 .333 .333 .000
29 Vincent Sarno 1 1 0 1 0 1 .000 .500 .000
33 Jackson Lightcap 2 0 0 0 0 1 .000 .000 .000
99 Nicholas Drew 1 0 0 0 0 0 .000 .000 .000
Totals 25 3 7 4 2 12 .280 .379 .120

Batting

3B - John Rosenmayer
RBI - John Rosenmayer; Darel Carnahan

Baserunning

SB - Asa Crockett

Dayton Rangers Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Joe Becker 3 2 1 1 3.00 0 1 4 0
27 Kenny Owens (W) 4 2 2 0 0.00 0 4 8 0
Totals 4 3 1 1.29 0 5 12 0

Beavercreek Orioles Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Asa Crockett (L) 2 2/3 4 6 2 6.75 0 5 3 0
19 Nick Antonides 1 2/3 5 4 4 21.60 0 3 2 0
33 Jackson Lightcap 2 2/3 2 1 1 3.38 0 1 1 0
Totals 11 11 7 9.00 0 9 6 0

Game Details

  • Howell Field, Ridge Avenue, Dayton, OH, USA