skip navigation
Mad River Machine
MAC
21 - 3 Final
ST
Dayton Stars
1 2 3 4 5 6 7 8 9 R H E
Mad River Machine 0 0 0 0 0 0 0 0 21 21 19 0
Dayton Stars 0 0 0 0 0 0 0 0 3 3 5 0

Mad River Machine Batters

# Name AB R H BB RBI SO AVG OBP SLG
24 Joel Turner 3 0 0 1 0 1 .000 .250 .000
55 Christopher McDaniel 4 3 3 0 2 1 .750 .750 1.250
25 Aaron Strausbaugh 4 3 3 0 4 0 .750 .750 1.250
7 Jake Banks 2 2 1 2 1 0 .500 .750 .000
69 Kaiden Smith 4 3 3 0 2 0 .750 .750 .000
33 Elijah Gilbert 3 4 2 1 1 0 .667 .750 .000
11 Tyler Hartenstein 4 2 3 0 7 0 .750 .750 1.000
29 Matt Gabringer 4 1 2 0 1 0 .500 .500 .000
11 Dekoda Gilbert 4 1 2 0 2 0 .500 .500 .000
51 Brock Adams 3 1 0 1 0 0 .000 .250 .000
4 zaquion wright 1 1 0 0 1 0 .000 .000 .000
Totals 36 21 19 5 21 2 .528 .585 .389

Batting

2B - Christopher McDaniel; Aaron Strausbaugh
3B - Christopher McDaniel; Aaron Strausbaugh
HR - Tyler Hartenstein
RBI - zaquion wright; Tyler Hartenstein 7; Matt Gabringer; Dekoda Gilbert 2; Kaiden Smith 2; Christopher McDaniel 2; Elijah Gilbert; Jake Banks; Aaron Strausbaugh 4

Baserunning

SB - Aaron Strausbaugh

Dayton Stars Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Nate Harewood 2 0 0 0 0 1 .000 .000 .000
8 Michael Sweeney 2 0 0 0 0 2 .000 .000 .000
9 Nicholas Xavier 3 0 3 0 2 0 1.000 1.000 .667
11 Josh Fulcomer 2 0 0 0 0 2 .000 .000 .000
12 Andre King 3 0 0 0 0 1 .000 .000 .000
15 Nate Roberts 1 1 0 1 0 1 .000 .500 .000
23 Tom Hoenie 2 0 1 1 1 0 .500 .667 1.000
30 Alan Dotson 3 0 1 0 0 0 .333 .333 .000
34 Christian Herzner 0 2 0 1 0 0 .000 1.000 .000
Totals 18 3 5 3 3 7 .278 .409 .222

Batting

2B - Tom Hoenie; Nicholas Xavier
RBI - Tom Hoenie; Nicholas Xavier 2

Baserunning

SB - Christian Herzner; Nicholas Xavier; Nate Harewood 2

Mad River Machine Pitchers

# Name IP H R ER ERA HR BB SO PC
51 Brock Adams (W) 5 4 3 3 5.40 0 4 6 0
Totals 4 3 3 5.40 0 4 6 0

Dayton Stars Pitchers

# Name IP H R ER ERA HR BB SO PC
Hassan Wallace 1/3 0 1 0 0.00 0 0 0 0
4 Nate Harewood 2/3 0 0 0 0.00 0 2 0 0
7 Jakob Kinney (L) 4 0 0 0 0.00 0 2 3 0
7 Isaac Guzman 0 3 5 5 0.00 0 2 0 0
Totals 17 21 13 23.40 0 6 3 0

Game Details

  • Carroll High School, Linden Avenue, Dayton, OH, USA