skip navigation
Springfield Angels
AN
9 - 12 Final
DOD
Darke County Dodgers
1 2 3 4 5 6 7 8 9 R H E
Springfield Angels 0 1 0 0 3 0 4 0 1 9 9 0
Darke County Dodgers 1 0 1 2 1 5 0 2 0 12 15 0

Springfield Angels Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Joey Cherry 3 2 1 3 1 1 .333 .667 .000
12 Daniel Miller 6 2 3 0 0 0 .500 .500 .000
11 Chris Haycox 4 0 0 0 1 1 .000 .000 .000
20 Derek Smith 5 1 3 0 4 0 .600 .600 .800
23 Steven Blei 2 2 0 2 1 0 .000 .500 .000
31 Tyler Renk 3 1 0 2 0 1 .000 .400 .000
00 Corey Miller 5 0 1 0 1 1 .200 .200 .000
10 Ethan Ernst 2 0 0 3 0 0 .000 .600 .000
4 Nick Flaker 5 1 1 0 0 2 .200 .200 .000
22 Jack Bramel 0 0 0 0 0 0 .000 .000 .000
7 Dennis Fry 0 0 0 0 0 0 .000 .000 .000
3 Brad Webb 0 0 0 0 0 0 .000 .000 .000
Totals 35 9 9 10 8 6 .257 .422 .114

Batting

HR - Derek Smith
RBI - Steven Blei; Derek Smith 4; Chris Haycox; Joey Cherry; Corey Miller

Darke County Dodgers Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 andrew Hall 4 2 3 0 0 0 .750 .800 .000
34 cameron gordon 3 2 2 2 4 0 .667 .800 1.000
2 Tim James 4 0 0 0 0 0 .000 .000 .000
22 Iverson Ventura 5 1 2 0 1 1 .400 .400 .400
27 Luke Carnegis 3 2 1 2 0 0 .333 .600 .000
13 Matt Dies 4 0 1 1 2 2 .250 .400 .000
6 Pete Coats 2 1 1 3 1 0 .500 .800 1.500
23 Luke Wolfgram Evans 4 0 0 0 0 1 .000 .000 .000
21 Brayden Offenbacher 2 2 2 0 0 0 1.000 1.000 .000
4 Andrew Horstman 1 1 1 1 0 0 1.000 1.000 3.000
24 Dylan Motter 2 0 1 0 1 1 .500 .500 .000
7 Austen Lenigar 1 1 1 1 0 0 1.000 1.000 .000
11 Brayden Dohme 1 0 0 0 0 0 .000 .000 .000
12 sawyer smith 1 0 0 0 0 0 .000 .000 .000
Totals 37 12 15 10 9 5 .405 .542 .297

Batting

2B - Iverson Ventura
3B - cameron gordon; Pete Coats; Andrew Horstman
RBI - Dylan Motter; Iverson Ventura; cameron gordon 4; Matt Dies 2; Pete Coats

Baserunning

SB - Brayden Offenbacher 2; Luke Carnegis 3; Iverson Ventura 2; andrew Hall

Springfield Angels Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Daniel Miller 5 7 5 2 3.60 0 6 5 0
Totals 7 5 2 3.60 0 6 5 0

Darke County Dodgers Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Brayden Dohme 1 0 0 0 0.00 0 2 1 0
12 sawyer smith 2 3 3 3 13.50 0 4 2 0
23 Luke Wolfgram Evans (W) 6 6 6 6 9.00 0 4 3 0
Totals 9 9 9 9.00 0 10 6 0

Game Details

  • Gastineau Field, Honeycreek Drive, New Carlisle, OH, USA