skip navigation
Beavercreek Orioles
ORI
11 - 5 Final
AN
Springfield Angels
1 2 3 4 5 6 7 8 9 R H E
Beavercreek Orioles 1 1 0 7 0 0 1 1 0 11 10 0
Springfield Angels 0 0 2 2 0 1 0 0 0 5 8 0

Beavercreek Orioles Batters

# Name AB R H BB RBI SO AVG OBP SLG
29 Vincent Sarno 3 0 0 0 0 2 .000 .000 .000
20 Ben Haas 2 0 0 0 0 1 .000 .000 .000
15 John Rosenmayer 1 2 0 4 0 0 .000 .800 .000
7 Alexander Kasak 4 2 2 1 2 0 .500 .600 .000
19 Nick Antonides 4 0 1 1 3 0 .250 .400 .500
2 Darel Carnahan 5 0 2 0 1 0 .400 .400 .000
5 Nathan Pfeiffer 4 1 1 1 0 1 .250 .400 .000
3 Josh Pfeiffer 4 2 1 1 0 0 .250 .400 .000
33 Jackson Lightcap 4 2 0 1 1 2 .000 .200 .000
10 Quentin Wade 2 1 1 0 0 1 .500 .667 .000
24 Dylan Brown 1 0 0 1 0 1 .000 .500 .000
23 Jordan Dobbins 4 1 2 0 2 1 .500 .500 .000
12 Matthew Boyd 0 0 0 0 0 0 .000 .000 .000
Totals 38 11 10 10 9 9 .263 .429 .053

Batting

2B - Nick Antonides
RBI - Jackson Lightcap; Jordan Dobbins 2; Nick Antonides 3; Alexander Kasak 2; Darel Carnahan

Baserunning

SB - Jordan Dobbins; John Rosenmayer; Nathan Pfeiffer 2

Springfield Angels Batters

# Name AB R H BB RBI SO AVG OBP SLG
17 Matthew Buynak 4 2 3 1 1 0 .750 .800 .500
12 Daniel Miller 3 0 0 1 0 1 .000 .250 .000
1 Champ Miller 1 0 0 0 0 1 .000 .000 .000
31 Tyler Renk 5 0 0 0 0 2 .000 .000 .000
20 Derek Smith 5 0 2 0 1 2 .400 .400 .400
23 Steven Blei 2 0 1 1 0 1 .500 .750 .000
27 Gibson Fry 4 0 0 0 0 4 .000 .000 .000
6 Preston Graves 4 0 1 0 0 3 .250 .250 .000
29 Jon Metzger 4 0 0 0 0 2 .000 .000 .000
22 Jack Bramel 3 3 1 1 0 1 .333 .500 .000
2 Joey Cherry 0 0 0 2 0 0 .000 1.000 .000
3 Brad Webb 0 0 0 0 0 0 .000 .000 .000
Totals 35 5 8 6 2 17 .229 .357 .114

Batting

2B - Derek Smith; Matthew Buynak
RBI - Derek Smith; Matthew Buynak

Baserunning

SB - Steven Blei; Tyler Renk

Beavercreek Orioles Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Noah Baer 4 5 4 2 4.50 0 3 8 0
12 Matthew Boyd (W) 5 3 1 1 1.80 0 3 9 0
Totals 8 5 3 3.00 0 6 17 0

Springfield Angels Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Daniel Miller 4 2/3 3 2 1 1.93 0 5 6 0
22 Jack Bramel (L) 4 1/3 7 9 6 12.46 0 4 3 0
Totals 10 11 7 7.00 0 9 9 0

Game Details

  • Gastineau Field, Honeycreek Drive, New Carlisle, OH, USA