skip navigation
Miami Valley River Bandits
BAN
5 - 7 Final
AN
Springfield Angels
1 2 3 4 5 6 7 8 9 R H E
Miami Valley River Bandits 0 0 0 0 4 0 1 0 0 5 9 0
Springfield Angels 0 0 5 2 0 0 0 0 0 7 9 0

Miami Valley River Bandits Batters

# Name AB R H BB RBI SO AVG OBP SLG
33 Kyle Zarwanski 4 0 1 0 1 0 .250 .250 .000
2 Christian Simms 3 0 1 1 3 1 .333 .500 .667
10 Nick Long 4 0 1 0 0 0 .250 .250 .000
56 Jeremy Griest 3 0 1 0 0 0 .333 .333 .000
22 Carter Lane 3 0 0 0 0 0 .000 .000 .000
1 Kenny Faulks 3 0 1 0 0 0 .333 .333 .000
29 Michael Sosebee 2 1 1 1 0 0 .500 .667 .000
12 Taylor Miller 2 1 1 0 0 1 .500 .667 .000
23 Jason Studebaker 2 1 1 0 0 0 .500 .500 .000
3 Cody Smith 0 1 0 1 0 0 .000 1.000 .000
16A Jordan Wright 2 0 0 0 0 0 .000 .000 .000
Adrian Hernandez 1 1 1 0 1 0 1.000 1.000 .000
36 Dylan Johnson 0 0 0 0 0 0 .000 .000 .000
Totals 29 5 9 3 5 2 .310 .394 .069

Batting

2B - Christian Simms
RBI - Adrian Hernandez; Christian Simms 3; Kyle Zarwanski

Baserunning

SB - Christian Simms 2

Springfield Angels Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Joey Cherry 3 2 2 1 0 0 .667 .750 .000
31 Tyler Renk 4 0 0 0 0 1 .000 .000 .000
14 Leland Cancilla 2 2 1 0 1 1 .500 .500 1.000
12 Daniel Miller 4 1 2 0 1 0 .500 .500 .000
4 Nick Flaker 2 1 0 1 0 0 .000 .333 .000
17 Matthew Buynak 2 0 1 1 1 0 .500 .667 .000
7 Dennis Fry 3 0 2 0 2 1 .667 .667 .000
10 Ethan Ernst 1 0 0 2 0 0 .000 .667 .000
27 Gibson Fry 2 0 0 1 0 0 .000 .333 .000
16 Tony Minor 3 1 1 0 0 1 .333 .333 .000
3 Brad Webb 0 0 0 0 0 0 .000 .000 .000
Totals 26 7 9 6 5 4 .346 .469 .077

Batting

2B - Leland Cancilla
RBI - Dennis Fry 2; Leland Cancilla; Matthew Buynak; Daniel Miller

Baserunning

SB - Matthew Buynak; Daniel Miller; Joey Cherry

Miami Valley River Bandits Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Christian Simms (L) 3 3 5 3 9.00 0 7 5 0
10 Nick Long 3 5 2 2 6.00 0 1 1 0
Totals 8 7 5 7.50 0 8 6 0

Springfield Angels Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Heath Schaefer (W) 6 8 4 4 6.00 0 3 1 0
12 Daniel Miller 1 1 0 0 0.00 0 0 0 0
Totals 9 4 4 5.14 0 3 1 0

Game Details

  • Gastineau Field, Honeycreek Drive, New Carlisle, OH, USA