skip navigation
Miami Valley River Bandits
BAN
8 - 23 Final
SCTS
Xenia Scouts
1 2 3 4 5 6 7 8 9 R H E
Miami Valley River Bandits 0 0 0 0 0 0 8 0 0 8 6 0
Xenia Scouts 0 0 0 0 0 0 23 0 0 23 19 0

Miami Valley River Bandits Batters

# Name AB R H BB RBI SO AVG OBP SLG
29 Michael Sosebee 4 2 1 0 0 0 .250 .250 .000
23A Bradly Marsh 3 1 1 0 2 1 .333 .333 .000
12 Taylor Miller 3 2 1 0 1 0 .333 .333 .000
21A Noah Taylor 1 1 1 2 0 0 1.000 1.000 .000
7A Tony Martin 3 0 1 0 1 2 .333 .333 .000
16A Jordan Wright 3 0 0 0 0 0 .000 .000 .000
33A Christopher Taylor 3 0 0 0 0 0 .000 .000 .000
19A Conner France 3 1 0 0 0 1 .000 .000 .000
39A Wil Vernon 3 1 0 0 0 2 .000 .000 .000
9A Jay McCullough 3 0 1 0 0 1 .333 .333 .000
Totals 29 8 6 2 4 7 .207 .258 .000

Batting

RBI - Tony Martin; Taylor Miller; Bradly Marsh 2

Xenia Scouts Batters

# Name AB R H BB RBI SO AVG OBP SLG
21 Ryan Miniard 4 2 2 0 0 1 .500 .600 .000
26 Kyle Chapman 5 2 3 0 5 2 .600 .600 .000
3 Rickey Risden III 4 4 2 1 2 0 .500 .667 .000
4 Lou Ryan 4 3 2 1 3 0 .500 .600 .750
7 Anthony Ragan 6 2 3 0 4 1 .500 .500 .667
14 Josh Cvetkovich 5 2 2 0 2 0 .400 .400 .000
22 Alex Schulke 1 3 1 2 1 0 1.000 1.000 3.000
31 Dakota Reumann 2 0 0 0 0 0 .000 .000 .000
66 Jonathan Sherman 3 1 2 1 2 1 .667 .750 .667
87 Jacob Chopiak 2 4 2 3 2 0 1.000 1.000 2.000
Totals 36 23 19 8 21 5 .528 .630 .444

Batting

2B - Anthony Ragan 2; Jonathan Sherman; Jacob Chopiak 2
3B - Lou Ryan; Alex Schulke
RBI - Anthony Ragan 4; Lou Ryan 3; Rickey Risden III 2; Jonathan Sherman 2; Jacob Chopiak 2; Kyle Chapman 5; Josh Cvetkovich 2; Alex Schulke

Baserunning

SB - Anthony Ragan 2; Lou Ryan 2; Rickey Risden III 2; Jacob Chopiak; Alex Schulke

Miami Valley River Bandits Pitchers

# Name IP H R ER ERA HR BB SO PC
19A Conner France 5 2/3 11 12 10 15.88 0 6 5 0
40A Ben Kitts II 1/3 7 11 11 297.00 0 2 0 0
Totals 18 23 21 31.50 0 8 5 0

Xenia Scouts Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Lou Ryan 1 0 0 0 0.00 0 0 2 0
7 Anthony Ragan (W) 2 1 2 1 4.50 0 1 1 0
26 Kyle Chapman 1 0 1 0 0.00 0 1 2 0
31 Dakota Reumann 2 5 5 0 0.00 0 0 2 0
Totals 6 8 1 1.50 0 2 7 0

Game Details

  • Kettering Field, North Bend Boulevard, Dayton, OH, USA