skip navigation
Beavercreek Orioles
ORI
3 - 12 Final
WB
Washington Twp. Wild Boars
1 2 3 4 5 6 7 8 9 R H E
Beavercreek Orioles 0 0 1 0 0 2 0 0 0 3 8 0
Washington Twp. Wild Boars 1 0 3 5 0 3 0 0 0 12 11 0

Beavercreek Orioles Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Noah Baer 2 1 1 1 0 1 .500 .667 .000
2 Darel Carnahan 3 0 1 1 1 0 .333 .500 .667
3 Josh Pfeiffer 4 0 1 0 0 2 .250 .250 .000
5 Nathan Pfeiffer 1 0 1 0 0 0 1.000 1.000 .000
7 Alexander Kasak 4 0 1 0 0 1 .250 .250 .000
9 Jonah Fullenkamp 1 1 0 2 0 1 .000 .667 .000
10 Quentin Wade 3 0 0 0 0 3 .000 .000 .000
12 Matthew Boyd 1 0 0 0 0 1 .000 .000 .000
15 John Rosenmayer 3 0 1 1 2 0 .333 .500 .000
20 Ben Haas 3 0 0 0 0 2 .000 .000 .000
21 Bryce Koger 3 1 1 0 0 0 .333 .333 .000
29 Vincent Sarno 1 0 1 0 0 0 1.000 1.000 .000
Totals 29 3 8 5 3 11 .276 .382 .069

Batting

2B - Darel Carnahan
RBI - John Rosenmayer 2; Darel Carnahan

Washington Twp. Wild Boars Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Siddharth Srinivasan 0 0 0 0 0 0 .000 .000 .000
5 Micah Stewart 3 3 2 1 3 0 .667 .750 1.333
6 Markus Hall 2 1 1 2 2 0 .500 .750 .000
7 Aaron Holmes 4 0 3 0 4 0 .750 .750 .500
8 Drew Scarberry 3 1 1 0 0 1 .333 .333 .000
10 Kyle Evans 2 1 0 1 0 0 .000 .333 .000
12 Jacob Greve 3 0 0 1 0 0 .000 .250 .000
14 Ryan Earley 2 1 1 1 0 1 .500 .667 .000
15 Brandon Pletsch 4 1 1 0 1 1 .250 .250 1.000
18 Brandon Bower 2 1 0 0 0 0 .000 .333 .000
21 Dylan Bower 3 3 2 1 0 0 .667 .750 .000
Totals 28 12 11 7 10 3 .393 .528 .357

Batting

2B - Aaron Holmes
HR - Micah Stewart; Brandon Pletsch
RBI - Micah Stewart 3; Markus Hall 2; Brandon Pletsch; Aaron Holmes 4

Baserunning

SB - Micah Stewart; Markus Hall 2; Dylan Bower 2

Beavercreek Orioles Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Darel Carnahan 1 2 5 5 45.00 0 2 1 0
12 Matthew Boyd (L) 3 3 4 2 6.00 0 2 1 0
15 John Rosenmayer 1 1/3 4 3 3 20.25 0 3 0 0
29 Vincent Sarno 2/3 0 0 0 0.00 0 0 1 0
Totals 9 12 10 15.00 0 7 3 0

Washington Twp. Wild Boars Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Siddharth Srinivasan (W) 7 7 3 1 1.29 0 5 11 0
Totals 7 3 1 1.29 0 5 11 0

Game Details

  • Carroll High School, Linden Avenue, Dayton, OH, USA