skip navigation
Miami Valley River Bandits
BAN
1 - 21 Final
ORI
Beavercreek Orioles
1 2 3 4 5 6 7 8 9 R H E
Miami Valley River Bandits 0 1 0 0 0 0 0 0 0 1 1 0
Beavercreek Orioles 5 5 5 6 0 0 0 0 0 21 10 0

Miami Valley River Bandits Batters

# Name AB R H BB RBI SO AVG OBP SLG
FA Shepherd Kruse 0 0 0 0 1 0 .000 .000 .000
FA Tomas Olivas 2 1 1 0 0 0 .500 .500 .000
9A Jay McCullough 1 0 0 0 0 1 .000 .000 .000
21A Noah Taylor 2 0 0 0 0 1 .000 .000 .000
33A Christopher Taylor 1 0 0 1 0 0 .000 .500 .000
39A Wil Vernon 2 0 0 0 0 1 .000 .000 .000
12 Taylor Miller 2 0 0 0 0 0 .000 .000 1.000
23A Bradly Marsh 2 0 0 1 0 1 .000 .333 .000
Totals 12 1 1 2 1 4 .083 .214 .167

Batting

2B - Taylor Miller
RBI - Shepherd Kruse

Beavercreek Orioles Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Noah Baer 0 1 0 1 0 0 .000 1.000 .000
2 Darel Carnahan 2 3 1 2 2 0 .500 .800 1.000
3 Josh Pfeiffer 3 1 2 1 1 1 .667 .750 .000
5 Nathan Pfeiffer 1 1 0 0 1 0 .000 .000 .000
7 Alexander Kasak 4 1 0 1 0 1 .000 .200 .000
15 John Rosenmayer 2 1 2 3 4 0 1.000 1.000 1.000
19 Nick Antonides 3 2 1 1 1 0 .333 .600 .000
23 Jordan Dobbins 2 3 1 3 1 0 .500 .800 .000
24 Dylan Brown 0 3 0 4 0 0 .000 1.000 .000
25 Tyler Laycox 2 2 0 1 0 1 .000 .333 .000
33 Jackson Lightcap 4 3 3 0 2 0 .750 .750 .500
Totals 23 21 10 17 12 3 .435 .690 .261

Batting

2B - Jackson Lightcap; John Rosenmayer; Darel Carnahan
RBI - Jackson Lightcap 2; John Rosenmayer 4; Nathan Pfeiffer; Josh Pfeiffer; Jordan Dobbins; Nick Antonides; Darel Carnahan 2

Baserunning

SB - Jackson Lightcap; John Rosenmayer 2; Alexander Kasak; Tyler Laycox; Jordan Dobbins; Nick Antonides; Dylan Brown

Miami Valley River Bandits Pitchers

No Data Available

Beavercreek Orioles Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Noah Baer (W) 3 2 1 1 3.00 0 2 3 0
29 Vincent Sarno 1 0 0 0 0.00 0 0 1 0
Totals 2 1 1 2.25 0 2 4 0

Game Details

  • Gastineau Field, Honeycreek Drive, New Carlisle, OH, USA