skip navigation

Adam Parks

00 · P/OF

Matt Morrison

2 · SS

Matt Redman

3 · P/INF

Jared Bradley

4 · OF

Kyle Arend

5 · C/1B/3B/OF

Kevin Campbell

8 · P

Tyler Henry

10 · P

Jacob Robinson

11 · OF

James Gross

12 · C

Isaac Marquez

13 · P/1B

Nick Davis

15 · C/INF

Aaron Carmack

17 · P

James Robinson

19 · C/1B/3B

Kyle Weldon

20 · P/1B

Eric Williams

21 · P/INF

Mike Hartman

22 · P/3B/OF

Tim Sullivan

23 · 1B

Brad Clark

24 · P/1B/3B

Joey Watson

27 · C/1B/3B

Matt Mattice

28 · P/OF

Brandon Howard

37 · 1B/2B

Season
Game Log

Batter Stats

Timeline for 2017

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
REGULAR SEASON
04/08/2017 L 4-5 at Mad River Machine 1 3 0 1 0 0 0 0 0 0 0 0 .333 0
04/08/2017 L 0-15 Mad River Machine 1 1 0 0 0 0 0 0 0 0 0 0 .000 0
04/23/2017 L 4-8 Washington Twp. Wild Boars 1 3 0 2 0 0 0 0 1 0 0 0 .667 0
04/23/2017 W 7-1 at Washington Twp. Wild Boars 1 3 1 1 0 0 0 1 0 0 0 0 .333 0
04/30/2017 W 12-4 at Dayton Rangers 1 5 2 3 1 0 0 0 0 0 0 0 .600 0
05/21/2017 W 18-4 Miami Valley Expos 1 2 2 1 0 0 0 2 1 0 0 0 .500 0
06/04/2017 W 6-3 at Kettering Royals 1 4 0 0 0 0 0 0 0 0 1 0 .000 0
06/25/2017 W 9-1 at South Dayton Slammers 1 3 0 0 0 0 0 0 0 0 1 0 .000 0
06/25/2017 L 7-13 South Dayton Slammers 1 1 2 0 0 0 0 2 0 1 0 0 .000 0
07/02/2017 W 8-3 Wright Knights 1 2 2 1 0 0 0 1 0 0 0 0 .500 1
07/30/2017 W 17-2 Miami Valley Expos 1 4 2 2 1 0 0 0 2 0 1 0 .500 0
07/30/2017 W 12-2 at Miami Valley Expos 1 4 0 1 1 0 0 0 1 0 0 0 .250 0
08/06/2017 W 7-6 Wright Knights 1 2 1 0 0 0 0 1 0 0 0 0 .000 0
08/13/2017 W 8-7 Mad River Machine 1 1 0 1 0 0 0 0 1 0 0 0 1.000 0
Regular Season Totals 14 38 12 13 3 0 0 7 6 1 3 0 .342 1
2017 Totals 14 38 12 13 3 0 0 7 6 1 3 0 .342 1

Pitcher Stats

Timeline for 2017

Date Result Opponent GP W L SV SHO IP H R ER ERA BB SO CG HBP
REGULAR SEASON
07/30/2017 W 12-2 at Miami Valley Expos 1 0 0 0 0 1 0 0 0 0.00 1 2 0 0
08/06/2017 L 9-12 at Wright Knights 1 0 0 0 0 1 1/3 6 4 4 27.00 3 2 0 1
Regular Season Totals 2 0 0 0 0 2 1/3 6 4 4 15.43 4 4 0 1
2017 Totals 2 0 0 0 0 2 1/3 6 4 4 15.43 4 4 0 1