skip navigation

Andrew Madlinger

2 · P/OF

Elliott Flowers

3 · P/1B

zaquion wright

4 · RF

Jake Banks

7 · C

Steven Chapman

8 · P/SS

Evan Kelsey

9 · 2B

Dekoda Gilbert

11 · RF

Tyler Hartenstein

11 · 3B

Eric Reardon

13 · C

Jacob Gozdiff

16 · C

Danny Vaught

16 · SS

Brady Houghland

17 · 1B

Andrew Ellison

19 · 1B

Joel Turner

24 · CF

Aaron Strausbaugh

25 · LF

Tyler Bundy

27 · OF

Matt Gabringer

29 · LF

Will Ryan

29 ·

Brady Knizner

30 · P

Elijah Gilbert

33 · P/3B

Kyle Bill

34 · 1B

Brock Adams

51 · P

Christopher McDaniel

55 · 2B

Kaiden Smith

69 · 1B

Hayden Bill

·

Blayne Dudley

·

dylan dunivan

·

Brady Enneking

·

Levi Meade

·

antonio scheiderer

·

Zachary Seagraves

·

Aiden Vanderbilt

·

Aaron Strausbaugh #25·LF Mad River Machine · 2023

Season
Game Log

Batter Stats

Timeline for 2023

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
REGULAR SEASON
04/16/2023 L 4-8 Springboro Mariners 1 3 1 1 1 0 0 1 0 0 0 0 .333 0
04/16/2023 L 1-11 at Springboro Mariners 1 2 0 0 0 0 0 0 0 0 0 0 .000 0
04/23/2023 W 3-0 Xenia Scouts 1 3 1 1 1 0 0 0 1 0 0 0 .333 0
05/21/2023 W 5-3 Camden Redlegs 1 3 1 2 0 0 0 0 1 0 0 0 .667 0
05/21/2023 L 12-13 at Camden Redlegs 1 5 2 2 2 0 0 0 2 0 1 0 .400 0
06/04/2023 W 21-3 at Dayton Stars 1 4 3 3 1 1 0 0 4 0 0 1 .750 0
06/06/2023 L 2-15 Dayton Wolves 1 2 0 0 0 0 0 0 0 0 0 0 .000 0
06/18/2023 W 15-3 Wright Knights 1 4 1 2 0 0 0 0 4 0 0 1 .500 0
06/25/2023 W 11-8 at Beavercreek Orioles 1 2 1 1 1 0 0 1 3 0 0 0 .500 0
06/29/2023 L 2-4 Washington Twp. Wild Boars 1 3 0 1 0 0 0 0 0 0 0 0 .333 0
07/02/2023 W 22-7 at Springboro Mariners 1 4 2 1 1 0 0 1 2 0 0 0 .250 0
07/09/2023 W 11-4 Xenia Scouts 1 4 2 2 1 0 1 0 4 0 0 0 .500 0
07/09/2023 W 17-12 at Xenia Scouts 1 5 1 3 3 0 0 0 3 0 0 0 .600 0
07/16/2023 W 7-3 Darke County Dodgers 1 3 0 1 0 0 0 0 0 0 0 0 .333 0
07/16/2023 W 22-2 at Darke County Dodgers 1 4 3 2 0 0 0 1 2 0 1 2 .500 0
07/23/2023 W 18-9 Camden Redlegs 1 4 3 4 3 0 0 1 4 0 0 0 1.000 0
07/26/2023 W 13-1 at Dayton Stars 1 4 3 3 2 0 0 0 1 0 1 1 .750 0
07/30/2023 L 5-11 Dayton Wolves 1 4 1 1 0 0 1 0 2 0 0 0 .250 0
08/06/2023 L 8-9 Dayton Rangers 1 4 2 1 1 0 0 0 2 0 1 0 .250 0
08/06/2023 W 7-0 Dayton Rangers 1 3 2 2 1 0 0 0 1 0 0 0 .667 0
08/08/2023 L 2-11 at Wright Knights 1 3 1 2 0 0 0 0 0 0 0 0 .667 0
08/13/2023 W 12-0 Springfield Angels 1 3 2 3 2 0 0 1 3 0 0 0 1.000 0
08/13/2023 W 8-1 at Springfield Angels 1 4 1 3 1 0 0 1 2 0 0 0 .750 0
08/20/2023 W 3-2 at Washington Twp. Wild Boars 1 3 0 2 0 0 0 0 2 0 0 0 .667 0
08/23/2023 W 9-3 at Darke County Dodgers 1 4 2 2 0 0 0 0 2 0 0 1 .500 0
08/27/2023 W 6-5 Dayton Stars 1 3 1 2 1 0 0 1 2 0 0 0 .667 0
08/27/2023 W 15-2 at Miami Valley River Bandits 1 3 4 2 1 0 0 1 2 1 0 0 .667 0
08/30/2023 W 8-5 at New Carlisle Diamondbacks 1 3 1 1 0 0 0 1 0 0 0 0 .333 0
Regular Season Totals 28 96 41 50 23 1 2 10 49 1 4 6 .521 0
2023 Totals 28 96 41 50 23 1 2 10 49 1 4 6 .521 0

Pitcher Stats

Timeline for 2023

Date Result Opponent GP W L SV SHO IP H R ER ERA BB SO CG HBP
REGULAR SEASON
04/16/2023 L 1-11 at Springboro Mariners 1 0 0 0 0 2 2 4 4 18.00 1 3 0 2
05/21/2023 L 12-13 at Camden Redlegs 1 0 0 0 0 3 3 5 0 0.00 2 0 0 0
06/06/2023 L 2-15 Dayton Wolves 1 0 0 0 0 3 6 6 4 12.00 2 2 0 0
07/09/2023 W 17-12 at Xenia Scouts 1 0 0 0 0 1 0 0 0 0.00 1 2 0 0
08/27/2023 W 6-5 Dayton Stars 1 1 0 0 0 1 0 0 0 0.00 0 1 0 0
Regular Season Totals 5 1 0 0 0 10 11 15 8 7.20 6 8 0 2
2023 Totals 5 1 0 0 0 10 11 15 8 7.20 6 8 0 2