skip navigation

Ben Schooler

00 · C/P

Justin Lynch

2 · P/2B

Matt Redman

3 · P/2B

Kyle Arend

5 · 1B

Max Ramsey

6 · C

Kevin Campbell

8 · P/2B

Tyler Schrock

9 · P/SS

Tyler Eaton

10 · P/2B

Jacob Robinson

11 · CF

Eric Jameson

12 · RF

Aaron Carmack

17 · P

James Robinson

19 · 1B

Evan Koogler

21 · C/P

Mike Hartman

22 · 3B

Tim Sullivan

23 · 1B/DH

Chris Flaherty

25 · 2B/P

Joseph Watson

27 · C/P

Matthew Mattice

28 · LF

Kris Fries

29 · P/OF

Bradley Malott

30 · P/SS

Cody Saraco-Polner

31 · C

Marshall Eippert

33 · CF

Teagan Williams

·

Season
Game Log

Pitcher Stats

Timeline for 2023

Date Result Opponent GP W L SV SHO IP H R ER ERA BB SO CG HBP
REGULAR SEASON
04/02/2023 L 5-17 at Dayton Rangers 1 0 0 0 0 2 1/3 4 4 3 11.57 1 1 0 0
05/21/2023 W 13-12 Mad River Machine 1 0 0 0 0 1 2/3 6 3 3 16.20 1 2 0 0
06/25/2023 L 14-18 Wright Knights 1 0 1 0 0 2 3 5 4 18.00 1 3 0 1
07/13/2023 L 1-2 Xenia Scouts 1 0 1 0 0 7 8 2 2 2.57 1 6 1 0
07/23/2023 L 9-18 at Mad River Machine 1 0 1 0 0 4 7 10 6 13.50 1 2 0 0
08/06/2023 W 16-0 New Carlisle Diamondbacks 1 1 0 0 0 4 3 0 0 0.00 1 2 0 1
08/30/2023 W 13-3 Springboro Mariners 1 1 0 0 0 3 3 3 2 6.00 0 1 0 0
09/10/2023 L 2-8 Dayton Wolves 1 0 0 0 0 1 0 0 0 0.00 2 1 0 0
Regular Season Totals 8 2 3 0 0 25 34 27 20 7.20 8 18 1 2
2023 Totals 8 2 3 0 0 25 34 27 20 7.20 8 18 1 2

Batter Stats

Timeline for 2023

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
REGULAR SEASON
04/02/2023 L 5-17 at Dayton Rangers 1 4 0 2 0 0 0 0 0 0 0 0 .500 0
04/19/2023 L 5-10 Springfield Angels 1 2 0 0 0 0 0 1 0 0 1 0 .000 0
05/10/2023 W 11-2 at Springboro Mariners 1 4 2 0 0 0 0 1 0 0 1 0 .000 0
05/21/2023 W 13-12 Mad River Machine 1 3 1 1 0 0 0 1 1 0 0 0 .333 0
06/18/2023 W 13-6 Miami Valley River Bandits 1 4 2 1 0 0 1 1 2 0 0 0 .250 0
06/21/2023 W 10-5 Beavercreek Orioles 1 3 2 2 1 0 0 0 3 1 0 0 .667 0
06/25/2023 L 14-18 Wright Knights 1 5 2 3 1 0 0 0 3 0 0 0 .600 0
07/09/2023 W 24-2 Dayton Stars 1 3 2 2 0 0 0 0 1 0 0 0 .667 0
07/09/2023 W 7-3 at Dayton Stars 1 3 0 0 0 0 0 0 0 0 0 0 .000 0
07/13/2023 L 1-2 Xenia Scouts 1 3 0 0 0 0 0 0 0 0 0 0 .000 0
07/16/2023 L 0-6 Washington Twp. Wild Boars 1 2 0 0 0 0 0 1 0 0 1 0 .000 0
07/16/2023 L 1-6 at Washington Twp. Wild Boars 1 3 0 1 0 0 0 0 0 0 0 0 .333 0
07/23/2023 L 9-18 at Mad River Machine 1 4 0 1 0 0 0 0 0 0 0 0 .250 0
08/06/2023 W 16-0 New Carlisle Diamondbacks 1 2 2 0 0 0 0 1 0 0 0 0 .000 0
08/30/2023 W 13-3 Springboro Mariners 1 4 2 2 0 0 0 0 3 1 0 0 .500 0
09/06/2023 L 7-11 Springfield Angels 1 3 0 2 0 0 0 0 2 0 0 0 .667 0
09/10/2023 L 2-8 Dayton Wolves 1 3 0 0 0 0 0 0 0 0 0 0 .000 0
Regular Season Totals 17 55 15 17 2 0 1 6 15 2 3 0 .309 0
2023 Totals 17 55 15 17 2 0 1 6 15 2 3 0 .309 0
- NO STATS AVAILABLE -
- NO STATS AVAILABLE -