skip navigation

Calvin Walters

0 · OF

Jesse Jones

1 · P/1B

Mark Carpenter

2 · INF/OF

Brandon Ward

2 · 3B

Rob Pederson

5 · 2B

Joe Becker

6 · P/OF/DH

Jaret Quinn

7 · 2B

Brandon Saylor

7 · P/INF

Jonmarc Lippincott

8 · 1B/DH

Kyle Moyer

9 · CF

Cooper Nolte

10 · SS

Ryan Qvick

11 · P

Noah Schleinitz

16 · OF/P

Michael Seebock

18 · P/3B

Nick Gilmore

21 · C/DH

Dominic Kuzujanakis

22 · 1B/DH

Grant Kincaid

24 · LF/RF/DH

Eric Becker

26 · P/OF

Kenny Owens

27 · P

Markus Neff

44 · 1B

Shawn Schmitt

50 · P

Dylan Beal

· P

Nick Gilmore

·

Jonmarc Lippincott

·

Kyle Moyer

·

Liam Musgrove

· OF

Caleb Wesley

· P

Jaret Quinn #7·2B Dayton Rangers · 2023

Season
Game Log

Batter Stats

Timeline for 2023

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
REGULAR SEASON
04/02/2023 W 17-5 Camden Redlegs 1 5 0 0 0 0 0 0 0 0 1 0 .000 0
04/23/2023 W 24-1 at Miami Valley River Bandits 1 2 2 2 0 0 0 0 1 0 0 0 1.000 0
05/07/2023 W 9-1 at Wright Knights 1 2 0 0 0 0 0 0 1 0 0 0 .000 1
05/17/2023 W 8-3 Wright Knights 1 2 1 0 0 0 0 0 0 1 0 0 .000 0
05/21/2023 W 11-3 at Beavercreek Orioles 1 3 2 2 1 0 0 1 1 0 0 0 .667 0
05/21/2023 W 13-1 Beavercreek Orioles 1 2 1 0 0 0 0 1 0 0 0 0 .000 0
06/07/2023 W 16-3 at Xenia Scouts 1 4 2 2 0 0 0 0 0 0 0 0 .500 0
06/18/2023 W 15-0 Dayton Stars 1 4 1 2 1 0 0 0 2 0 0 0 .500 0
06/20/2023 W 10-0 at Springboro Mariners 1 3 1 1 0 0 0 1 2 1 1 0 .333 0
07/20/2023 W 8-3 at Wright Knights 1 2 0 0 0 0 0 0 0 0 1 0 .000 0
07/23/2023 W 17-1 Beavercreek Orioles 1 4 2 2 0 0 0 0 3 0 0 1 .500 0
07/23/2023 L 1-2 at Dayton Wolves 1 1 0 0 0 0 0 0 0 0 0 0 .000 0
08/01/2023 W 9-1 at Darke County Dodgers 1 3 1 1 1 0 0 0 0 0 2 0 .333 0
08/06/2023 W 9-8 at Mad River Machine 1 2 2 0 0 0 0 1 0 0 0 0 .000 0
08/06/2023 L 0-7 at Mad River Machine 1 2 0 1 0 0 0 0 0 0 1 0 .500 0
08/13/2023 L 4-7 Dayton Wolves 1 2 0 0 0 0 0 0 0 0 0 0 .000 0
08/13/2023 W 4-0 Springboro Mariners 1 3 0 0 0 0 0 0 0 0 0 0 .000 0
08/20/2023 W 7-3 Camden Redlegs 1 3 0 1 1 0 0 0 1 0 0 0 .333 0
08/20/2023 L 2-6 at Darke County Dodgers 1 2 0 0 0 0 0 0 1 0 0 0 .000 1
08/23/2023 W 15-0 New Carlisle Diamondbacks 1 4 1 2 0 0 0 0 0 0 1 0 .500 0
08/31/2023 T 3-3 Washington Twp. Wild Boars 1 2 0 1 0 0 0 0 0 1 0 0 .500 0
Regular Season Totals 21 57 16 17 4 0 0 4 12 3 7 1 .298 2
2023 Totals 21 57 16 17 4 0 0 4 12 3 7 1 .298 2
- NO STATS AVAILABLE -