skip navigation

Nick Gilmore

3 · C/2B

Joe Becker

6 · P/OF

Jonmarc Lippincott

8 · INF

Brandon Riley

9 · C/1B/3B

Ben Schooler

10 · C/3B

Brody Dunlevy

12 · C

Steve Marshall

14 · OF

Cody Oakes

15 · 1B/3B/P

Ryan Kemp

16 · P/OF

Alex Schulke

17 · P/3B

Ryan Meinert

19 · P

Shawn Schmitt

20 · P/1B

Eric Becker

23 · 2B/OF

Brandon Marshall

24 · SS

Stephen Hoendorf

31 · C/3B

Chris Pluta

31 · OF

Rob Armour

33 · 1B/OF

Andrew Collins

34 · P

Robert Nesteroff

34 · P/OF

Andrew Holland

· P

Cooper Nolte

· OF

Todd Peck

· INF/OF

Rob Pederson

· INF

Robert Riley

· OF

Luke Veldman

· P

Season
Game Log

Pitcher Stats

Timeline for 2017

Date Result Opponent GP W L SV SHO IP H R ER ERA BB SO CG HBP
REGULAR SEASON
04/02/2017 W 10-4 Kettering Royals 1 0 0 0 0 3 1 1 0 0.00 4 1 0 0
04/09/2017 L 4-15 at Kettering Royals 1 0 1 0 0 3 1/3 11 9 6 16.20 3 5 0 2
04/23/2017 W 8-5 at South Dayton Slammers 1 0 0 0 0 3 2 0 0 0.00 0 1 0 0
05/07/2017 W 12-10 at Washington Twp. Wild Boars 1 0 0 0 0 4 4 2 2 4.50 3 2 0 0
06/11/2017 L 2-5 at Camden Redlegs 1 0 0 0 0 1 1 1 1 9.00 0 0 0 0
06/25/2017 L 5-9 Washington Twp. Wild Boars 1 0 1 0 0 1 9 9 9 81.00 0 1 0 1
07/16/2017 L 3-7 South Dayton Slammers 1 0 0 0 0 2/3 0 0 0 0.00 0 2 0 0
07/16/2017 L 1-5 at South Dayton Slammers 1 0 0 0 0 1 1 0 0 0.00 0 0 0 0
08/13/2017 W 11-8 at Kettering Royals 1 1 0 0 0 4 3 0 0 0.00 0 0 0 1
Regular Season Totals 9 1 2 0 0 21 32 22 18 7.71 10 12 0 4
2017 Totals 9 1 2 0 0 21 32 22 18 7.71 10 12 0 4

Batter Stats

Timeline for 2017

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
REGULAR SEASON
04/09/2017 L 4-15 at Kettering Royals 1 0 0 0 0 0 0 0 0 0 0 0 .000 0
04/23/2017 W 7-5 South Dayton Slammers 1 0 1 0 0 0 0 0 0 0 0 0 .000 0
04/23/2017 W 8-5 at South Dayton Slammers 1 2 1 1 0 0 0 0 0 0 0 0 .500 0
07/16/2017 L 3-7 South Dayton Slammers 1 0 0 0 0 0 0 0 0 0 0 0 .000 0
08/13/2017 W 11-8 at Kettering Royals 1 0 0 0 0 0 0 0 0 0 0 0 .000 0
Regular Season Totals 5 2 2 1 0 0 0 0 0 0 0 0 .500 0
2017 Totals 5 2 2 1 0 0 0 0 0 0 0 0 .500 0
- NO STATS AVAILABLE -
- NO STATS AVAILABLE -