skip navigation

Deane Grandfield

1 · P/LF

Troy Koze

2 · 2B

Alex Mezcua

3 · P

Adam Goodpaster

4 · P/INF/OF

Rick Anderson

5 · C

Mark Barhorst

6 · SS

Barry Tiffany

7 · 1B

Joshua Rogers

8 · INF

Dillon Bell

9 · SS

Brenden Jewsikow

9 · 3B

Nick Bozman

10 · P

Garrett Lee

11 · P

Tanner Lilly

11 · 2B

Darren Himsworth

12 · 2B/3B

Austin Dozier

13 · P/3B

Jordon Kiger

14 · INF/OF

Clay Ragland

14 · OF

Jake Dodson

15 · P

Dan Comes

16 · P

Brian Whaley

16 · P/OF

Cole Shindlebower

17 · P

Jason Venable

18 · OF

Jacob Roberts

19 · C/OF

Hunt Doepel

20 · P

Daniel Barhorst

21 · CF

Jordan Flynn

21 · INF

Sean Phillips

22 · 1B

Tanner Lee

23 · P/OF

Todd Barhorst

24 · 1B/3B/OF

Steven Bertles

25 · P/INF

Christopher Funke

26 · P

Player Removal Requested

27 · P

Michael Barhorst

28 · 1B/3B/OF

Nick Wissman

30 · P

Taylor Hause

31 · 1B

Garrett Wissman

32 · OF

Alex Murphy

33 · RF

David Baker

34 · C/OF

Mark Hadaya

40 · P/1B

Andrew Simones

44 · OF

Shane Donaldson

·

Adam Galle

·

Eric May

·

Jon Venters

·

Season
Game Log

- NO STATS AVAILABLE -

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
REGULAR SEASON
04/07/2019 W 7-2 Camden Redlegs 1 4 1 2 1 0 0 1 1 0 1 0 .500 0
04/28/2019 W 4-2 at Washington Twp. Wild Boars 1 3 0 0 0 0 0 1 0 0 1 0 .000 0
05/05/2019 W 7-0 at Xenia Scouts 1 4 2 1 0 0 0 1 0 0 1 3 .250 0
05/05/2019 W 9-0 Xenia Scouts 1 4 2 2 0 0 1 0 2 0 0 0 .500 0
05/19/2019 W 12-7 at Xenia Scouts 1 3 0 0 0 0 0 2 2 0 0 0 .000 0
05/19/2019 W 16-9 at Wright Knights 1 4 1 3 0 0 0 1 1 0 0 1 .750 0
06/23/2019 W 24-0 at Dayton Indians 1 3 4 3 0 0 1 1 1 0 0 1 1.000 0
06/23/2019 W 15-1 Dayton Indians 1 3 2 2 1 0 0 1 1 0 0 4 .667 0
06/30/2019 W 18-1 Wright Knights 1 4 1 1 1 0 0 0 1 0 0 0 .250 0
06/30/2019 W 16-6 at Wright Knights 1 4 1 1 0 0 1 0 2 0 0 0 .250 1
07/14/2019 W 14-0 at Mad River Machine 1 5 2 2 0 1 0 0 1 0 0 0 .400 0
07/21/2019 W 12-2 at Dayton Rangers 1 2 2 0 0 0 0 2 0 0 1 1 .000 0
07/21/2019 W 9-1 Dayton Rangers 1 3 1 2 1 0 1 0 3 0 0 0 .667 0
07/21/2019 W 10-0 Mad River Machine 1 3 0 0 0 0 0 0 0 0 0 0 .000 0
07/28/2019 W 3-0 Washington Twp. Wild Boars 1 2 0 0 0 0 0 1 0 0 1 0 .000 0
07/28/2019 W 2-1 at Washington Twp. Wild Boars 1 3 1 2 0 0 1 0 1 0 0 0 .667 0
07/31/2019 W 11-6 Dayton Rangers 1 4 2 3 1 1 0 0 2 0 0 0 .750 0
08/11/2019 L 2-5 Kettering Royals 1 4 0 0 0 0 0 0 0 0 0 0 .000 0
08/18/2019 W 8-4 at Camden Redlegs 1 1 0 0 0 0 0 0 0 0 0 0 .000 0
Regular Season Totals 19 63 22 24 5 2 5 11 18 0 5 10 .381 1
2019 Totals 19 63 22 24 5 2 5 11 18 0 5 10 .381 1
- NO STATS AVAILABLE -
- NO STATS AVAILABLE -