skip navigation

Jeff Sanders

1 · P

Dylan Snyder

4 · LF

Mark Barhorst

6 · SS

Kyle Markle

7 · RF

Joe Kirby

8 · P

Nick Wissman

9 · RF

Matt Pfeffer

10 · P

Patrick Gonter-Dray

11 · 2B

Austin McFaddin

14 · P

David Ernst

15 · P

Garrett Wissman

16 · C

David Schindler

17 · OF

Jake Sanders

20 · OF

Daniel Barhorst

21 · CF

Sean Phillips

22 · 1B

Todd Barhorst

24 · 3B

Jacob Brunner

25 · OF

Jackson Frasure

30 · 1B

Aidan Kelly

31 · 2B

Joseph (Toby) Stewart

37 · OF

Mike Barhorst

44 · DH

Mike Barhorst

·

Todd Barhorst

·

JP Peltier

· SS

Season
Game Log

- NO STATS AVAILABLE -

Batter Stats

Timeline for 2023

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
REGULAR SEASON
04/02/2023 W 16-2 at New Carlisle Diamondbacks 1 2 2 0 0 0 0 2 0 1 0 0 .000 0
04/23/2023 W 7-5 at Springfield Angels 1 5 1 3 1 0 0 0 2 0 0 1 .600 0
05/21/2023 W 10-5 at Darke County Dodgers 1 3 3 3 0 0 2 1 5 0 0 0 1.000 0
05/21/2023 W 5-1 Darke County Dodgers 1 4 1 1 0 0 0 0 1 0 1 0 .250 0
06/04/2023 W 12-0 Camden Redlegs 1 4 3 3 0 0 1 0 2 0 1 0 .750 0
06/06/2023 W 15-2 at Mad River Machine 1 4 3 3 2 0 0 0 1 0 0 1 .750 0
06/15/2023 W 10-1 Beavercreek Orioles 1 3 3 1 0 0 0 1 1 0 0 2 .333 0
06/18/2023 W 14-0 Xenia Scouts 1 4 2 2 2 0 0 1 1 0 2 0 .500 0
06/22/2023 W 10-0 Wright Knights 1 4 2 2 1 1 0 0 3 0 0 0 .500 0
06/25/2023 W 16-0 at Miami Valley River Bandits 1 4 2 2 1 0 0 1 1 0 0 1 .500 0
06/28/2023 W 18-1 New Carlisle Diamondbacks 1 4 1 2 2 0 0 0 4 0 0 0 .500 0
07/09/2023 W 8-4 Springfield Angels 1 3 2 2 1 0 1 0 4 0 0 0 .667 1
07/09/2023 W 6-4 at Springfield Angels 1 2 0 1 0 0 0 1 1 0 0 1 .500 1
07/13/2023 W 16-0 Dayton Stars 1 2 3 1 1 0 0 2 2 0 0 1 .500 0
07/16/2023 W 10-0 Springboro Mariners 1 3 2 2 1 0 0 0 2 0 0 0 .667 0
07/16/2023 W 12-1 at Springboro Mariners 1 5 2 3 1 0 0 0 4 0 0 0 .600 0
07/18/2023 W 18-3 at Dayton Stars 1 4 2 1 0 0 0 0 3 0 0 2 .250 0
07/23/2023 W 10-3 Darke County Dodgers 1 3 0 0 0 0 0 0 1 0 0 0 .000 1
07/23/2023 W 2-1 Dayton Rangers 1 3 1 2 1 0 0 0 0 1 0 1 .667 0
07/30/2023 W 11-5 at Mad River Machine 1 4 0 1 0 1 0 0 5 0 0 0 .250 2
08/03/2023 L 1-7 Washington Twp. Wild Boars 1 2 1 1 0 0 0 1 0 0 1 0 .500 0
08/06/2023 W 25-0 at Beavercreek Orioles 1 4 3 3 1 0 1 1 4 0 0 0 .750 0
08/08/2023 L 11-12 Xenia Scouts 1 4 0 0 0 0 0 1 0 0 1 0 .000 0
08/13/2023 W 7-4 at Dayton Rangers 1 4 1 4 1 2 0 1 4 0 0 1 1.000 0
08/13/2023 W 4-0 at Wright Knights 1 3 1 1 1 0 0 0 1 1 0 0 .333 0
08/20/2023 W 13-0 New Carlisle Diamondbacks 1 3 3 3 0 0 0 0 2 1 0 0 1.000 0
08/23/2023 W 17-0 at Springboro Mariners 1 3 3 2 1 0 0 1 2 0 0 0 .667 0
08/27/2023 W 5-3 at Camden Redlegs 1 4 0 0 0 0 0 0 1 0 1 0 .000 0
08/27/2023 L 3-4 at Washington Twp. Wild Boars 1 3 1 1 0 0 0 1 0 0 0 1 .333 0
08/29/2023 W 19-0 at Dayton Stars 1 5 4 4 2 0 1 0 5 0 0 1 .800 0
09/10/2023 W 5-0 Mad River Machine 1 4 0 2 0 0 0 0 0 0 1 1 .500 0
09/10/2023 W 8-2 at Camden Redlegs 1 4 1 1 0 0 0 0 0 0 0 0 .250 0
Regular Season Totals 32 113 53 57 20 4 6 15 62 4 8 14 .504 5
2023 Totals 32 113 53 57 20 4 6 15 62 4 8 14 .504 5
- NO STATS AVAILABLE -
- NO STATS AVAILABLE -