skip navigation

Jeremy Bristol

·

Conner Bishop

·

Jerel Bristol

·

Zach Carroll

·

Garret Copas

·

Matthew Fisher

·

Michael Gebhardt

·

Cheston Green

·

Coty Hahn

·

Alec Hutzelman

·

Ian Hutzelman

·

Zachary Kirby

·

Austin McCabe

·

D.j. Moran

·

Jake Moran

·

Richard Navratil

·

Gavin Nicoll

·

Troy Philo

·

Tyler Philo

·

Jake Postel

·

Tom Ricciardi

·

Eli Rivera

·

Tyler Rothert

·

Nicholas Traxler

·

Anthony Turner

·

Jeremy Wylie

·

Season
Game Log

- NO STATS AVAILABLE -

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
REGULAR SEASON
04/07/2019 W 13-2 at Xenia Scouts 1 4 2 2 0 0 0 0 2 0 0 0 .500 0
05/05/2019 L 1-5 at Washington Twp. Wild Boars 1 4 0 2 0 0 0 0 0 0 0 0 .500 0
05/05/2019 L 3-13 Washington Twp. Wild Boars 1 3 2 2 0 0 0 1 0 0 0 0 .667 0
05/11/2019 L 3-11 Xenia Scouts 1 3 0 0 0 0 0 0 0 0 0 0 .000 0
05/19/2019 L 5-11 Washington Twp. Wild Boars 1 3 1 2 0 1 0 0 0 1 1 2 .667 0
05/19/2019 L 9-16 South Dayton Slammers 1 4 3 2 0 0 1 1 1 0 0 0 .500 0
06/02/2019 W 11-2 Dayton Rangers 1 4 1 2 2 0 0 0 1 0 0 0 .500 0
06/02/2019 L 3-13 at Dayton Rangers 1 3 1 1 0 0 0 1 0 0 0 1 .333 0
06/23/2019 W 8-3 at Mad River Machine 1 3 3 2 2 0 0 1 1 1 0 1 .667 0
06/23/2019 L 10-11 Mad River Machine 1 4 2 3 1 0 0 0 1 0 0 0 .750 0
06/30/2019 L 1-18 at South Dayton Slammers 1 1 0 0 0 0 0 0 1 0 0 0 .000 1
06/30/2019 L 6-16 South Dayton Slammers 1 4 2 3 2 0 0 0 3 0 0 1 .750 0
07/07/2019 L 10-15 Kettering Royals 1 5 3 2 0 0 0 1 0 0 0 1 .400 0
07/20/2019 L 7-8 at Camden Redlegs 1 3 1 0 0 0 0 2 0 0 1 0 .000 0
07/21/2019 W 16-1 at Dayton Indians 1 3 1 0 0 0 0 2 0 0 0 1 .000 0
07/28/2019 W 21-6 Dayton Indians 1 2 4 2 0 0 0 3 2 0 0 0 1.000 0
08/04/2019 W 11-2 at Camden Redlegs 1 3 1 2 1 0 0 0 0 2 0 1 .667 0
08/04/2019 L 7-10 Camden Redlegs 1 5 2 3 0 0 1 0 2 0 1 0 .600 0
08/11/2019 W 15-12 at Xenia Scouts 1 4 2 1 0 0 0 0 1 1 0 0 .250 0
08/18/2019 L 5-6 at Dayton Rangers 1 4 1 1 0 0 1 0 1 0 0 0 .250 0
Regular Season Totals 20 69 32 32 8 1 3 12 16 5 3 8 .464 1
2019 Totals 20 69 32 32 8 1 3 12 16 5 3 8 .464 1
- NO STATS AVAILABLE -