skip navigation

Austin Arnold

·

Brennan Arnold

·

Jake Banks

·

Tyler Bundy

·

Jimmil Campbell

·

Donovan Colon

·

Nathan Daniels

·

Bradley DeBarr

·

Nicholas Drew

·

Andrew Ellison

·

Devonte Faulkner

·

Kolton Fields

·

Brayden Fraasman

·

Matt Gabringer

·

Dekoda Gilbert

·

Chris Hoffmann

·

Evan Kelsey

·

Brady Knizner

·

Andrew Madlinger

·

Griffin McCauley

·

Adam McVicker

·

Levi Meade

·

Isaiah Miller

·

Eric Reardon

·

Kellan Schultz

·

Zachary Seagraves

·

Aaron Strausbaugh

·

Joel Turner

·

Danny Vaught

·

Baylee Vonderheide

·

Ethan Wilson

·

zaquion wright

·

Season
Game Log

Batter Stats

Timeline for 2022

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
REGULAR SEASON
04/03/2022 W 11-6 Dayton Stars 1 5 1 2 0 0 0 0 1 0 0 0 .400 0
04/10/2022 W 4-3 at Washington Twp. Wild Boars 1 4 1 1 0 0 0 0 0 0 0 0 .250 0
04/24/2022 W 11-5 at Darke County Dodgers 1 3 3 1 1 0 0 1 1 0 0 0 .333 0
04/24/2022 W 11-3 Darke County Dodgers 1 4 1 1 0 0 0 0 0 0 1 0 .250 0
05/01/2022 L 5-6 at South Dayton Slammers 1 4 1 1 0 0 0 0 0 0 0 0 .250 0
05/01/2022 L 0-6 South Dayton Slammers 1 3 0 1 0 0 0 0 0 0 2 0 .333 0
05/15/2022 W 9-1 Camden Redlegs 1 5 1 0 0 0 0 0 1 0 0 0 .000 0
06/05/2022 W 6-4 at Xenia Scouts 1 4 0 0 0 0 0 0 0 0 0 0 .000 0
06/05/2022 W 5-1 Xenia Scouts 1 4 1 1 0 0 0 0 1 0 2 0 .250 0
06/19/2022 W 17-5 at Beavercreek Orioles 1 5 3 3 2 0 0 0 1 0 0 2 .600 0
06/26/2022 W 5-2 at Dayton Stars 1 2 1 0 0 0 0 1 0 0 1 0 .000 0
06/26/2022 W 7-0 Dayton Stars 1 3 0 1 0 0 0 0 0 0 0 1 .333 0
07/10/2022 L 2-10 Washington Twp. Wild Boars 1 2 0 0 0 0 0 1 0 0 1 0 .000 0
07/10/2022 W 14-7 at Washington Twp. Wild Boars 1 4 2 2 1 0 0 1 0 0 0 0 .500 0
07/24/2022 L 3-5 at South Dayton Slammers 1 4 0 1 1 0 0 0 3 0 1 0 .250 0
07/28/2022 L 2-9 at Camden Redlegs 1 3 0 1 0 0 0 0 0 0 0 1 .333 0
07/31/2022 W 5-0 at Wright Knights 1 2 0 0 0 0 0 1 2 0 0 0 .000 0
07/31/2022 W 3-1 at Wright Knights 1 3 0 0 0 0 0 1 0 0 0 0 .000 0
08/02/2022 W 5-3 Xenia Scouts 1 2 0 0 0 0 0 1 0 0 0 0 .000 0
08/07/2022 L 7-10 Dayton Rangers 1 3 0 0 0 0 0 0 1 0 2 0 .000 0
08/07/2022 L 6-7 Dayton Rangers 1 4 1 1 0 0 0 0 0 0 0 0 .250 0
08/11/2022 W 6-2 at Beavercreek Orioles 1 4 0 1 0 0 0 0 0 0 0 0 .250 0
08/14/2022 W 2-1 at Camden Redlegs 1 1 0 1 0 0 0 1 1 0 0 0 1.000 1
08/18/2022 L 0-1 at Dayton Rangers 1 2 0 0 0 0 0 1 0 0 0 0 .000 0
08/21/2022 W 8-3 Beavercreek Orioles 1 3 2 3 1 0 0 1 1 0 0 0 1.000 0
Regular Season Totals 25 83 18 22 6 0 0 10 13 0 10 4 .265 1
2022 Totals 25 83 18 22 6 0 0 10 13 0 10 4 .265 1
- NO STATS AVAILABLE -