skip navigation

Rashawn Ford

0 · OF

Noah Baer

1 · P/SS

Darel Carnahan

2 · 2B

Josh Pfeiffer

3 · C

Shelby Dermer

4 · 2B

Nathan Pfeiffer

5 · LF

Alexander Kasak

7 · SS

Jonah Fullenkamp

9 · C

Quentin Wade

10 · RF

Maximo Gonzalez

11 · P

Matthew Boyd

12 · P

Asa Crockett

14 · P

John Rosenmayer

15 · CF

Nick Antonides

19 · P/3B

Ben Haas

20 · 2B

Bryce Koger

21 · 3B

Jordan Dobbins

23 · LF

Dylan Brown

24 · 1B

Tyler Laycox

25 · C

Buddy Henderson

28 · OF

Vincent Sarno

29 · P/2B

Jackson Lightcap

33 · P/1B

Nicholas Drew

99 · 2B

Trevor Adams

·

David McIntyre

·

Zac Sparaco

·

Gene Underhill

·

Darel Carnahan #2·2B

Season
Game Log

Batter Stats

Timeline for 2023

Date Result Opponent GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
REGULAR SEASON
04/02/2023 W 13-0 Dayton Stars 1 4 2 3 0 0 0 0 2 0 0 2 .750 0
04/20/2023 L 0-7 Wright Knights 1 3 0 1 0 0 0 0 0 0 1 0 .333 0
04/23/2023 W 10-9 New Carlisle Diamondbacks 1 5 1 2 0 0 0 0 2 0 0 1 .400 0
05/15/2023 L 0-7 Darke County Dodgers 1 3 0 0 0 0 0 0 0 0 0 0 .000 0
05/21/2023 L 3-11 Dayton Rangers 1 2 0 1 0 0 0 1 1 0 0 0 .500 0
05/21/2023 L 1-13 at Dayton Rangers 1 1 0 0 0 0 0 0 0 1 0 1 .000 0
06/04/2023 W 9-3 Miami Valley River Bandits 1 4 0 2 0 0 0 0 2 0 1 0 .500 0
06/08/2023 W 8-7 Washington Twp. Wild Boars 1 3 0 1 0 0 0 0 1 0 2 0 .333 1
06/15/2023 L 1-10 at Dayton Wolves 1 3 0 1 0 0 0 0 0 0 0 0 .333 0
06/18/2023 W 11-5 at Springfield Angels 1 5 0 2 0 0 0 0 1 0 0 0 .400 0
06/21/2023 L 5-10 at Camden Redlegs 1 3 0 0 0 0 0 1 0 0 0 0 .000 0
06/25/2023 L 8-11 Mad River Machine 1 4 0 0 0 0 0 0 1 0 1 1 .000 0
07/09/2023 W 4-1 New Carlisle Diamondbacks 1 4 0 2 1 0 0 0 2 0 0 0 .500 0
07/16/2023 L 4-5 at Xenia Scouts 1 3 0 0 0 0 0 0 0 0 1 0 .000 0
07/16/2023 L 1-7 Xenia Scouts 1 2 0 1 0 0 0 1 0 0 0 0 .500 0
07/30/2023 L 2-3 Springboro Mariners 1 3 1 1 0 0 0 0 0 0 0 0 .333 0
08/02/2023 L 3-5 Springboro Mariners 1 0 0 0 0 0 0 1 0 0 0 0 .000 0
08/06/2023 L 0-25 Dayton Wolves 1 2 0 0 0 0 0 0 0 0 0 0 .000 0
08/13/2023 W 13-9 at Camden Redlegs 1 4 4 2 0 0 0 1 0 0 0 1 .500 0
08/13/2023 L 0-15 at Darke County Dodgers 1 2 0 0 0 0 0 0 0 0 0 0 .000 0
08/20/2023 W 13-7 at Dayton Stars 1 3 2 2 0 0 0 1 0 0 0 0 .667 0
08/22/2023 L 5-10 Xenia Scouts 1 3 0 0 0 0 0 0 1 0 1 0 .000 0
08/27/2023 W 21-1 Miami Valley River Bandits 1 2 3 1 1 0 0 2 2 1 0 0 .500 0
08/27/2023 W 12-11 Wright Knights 1 4 1 2 0 0 0 0 1 0 0 0 .500 0
09/10/2023 L 1-5 at Washington Twp. Wild Boars 1 2 1 0 0 0 0 2 0 0 1 0 .000 0
09/10/2023 L 3-12 at Washington Twp. Wild Boars 1 3 0 1 1 0 0 1 1 0 0 0 .333 0
Regular Season Totals 26 77 15 25 3 0 0 11 17 2 8 6 .325 1
2023 Totals 26 77 15 25 3 0 0 11 17 2 8 6 .325 1

Pitcher Stats

Timeline for 2023

Date Result Opponent GP W L SV SHO IP H R ER ERA BB SO CG HBP
REGULAR SEASON
05/21/2023 L 1-13 at Dayton Rangers 1 0 0 0 0 1 2 4 4 36.00 3 1 0 1
09/10/2023 L 3-12 at Washington Twp. Wild Boars 1 0 0 0 0 1 2 5 5 45.00 2 1 0 1
Regular Season Totals 2 0 0 0 0 2 4 9 9 40.50 5 2 0 2
2023 Totals 2 0 0 0 0 2 4 9 9 40.50 5 2 0 2