skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  SAC
Wild Boars 26 807 208 285 53 2 14 114 190 28 148 66 .353 6
Rangers 26 782 198 264 46 3 13 98 171 31 141 57 .338 12
Slammers 27 732 228 239 42 6 15 120 178 28 98 113 .327 17
Redlegs 26 765 178 220 35 3 7 96 147 24 163 31 .288 10
Machine 25 718 154 204 37 3 7 107 109 24 178 24 .284 7
Scouts 26 725 140 203 30 7 2 93 121 13 166 102 .280 9
Knights 24 674 132 178 34 2 3 115 101 34 176 31 .264 11
Orioles 26 678 132 163 27 6 4 81 89 23 233 94 .240 9
Stars 25 628 71 144 18 0 3 77 63 19 185 25 .229 0
Dodgers 25 584 71 110 13 3 0 73 46 17 225 76 .188 3

Pitcher

 Team  GP  SHO  H  R  ER  ERA  BB  SO  HBP
Slammers 27 4 136 64 49 2.44 57 226 22
Rangers 26 1 158 115 67 3.30 98 221 16
Wild Boars 26 2 156 103 69 3.50 90 211 30
Machine 25 2 181 101 72 3.60 39 141 3
Scouts 26 1 135 95 73 3.68 89 177 22
Redlegs 26 0 216 152 113 5.69 84 152 34
Knights 24 0 201 179 108 6.85 82 100 15
Orioles 26 0 202 227 140 7.01 139 159 30
Dodgers 25 0 236 203 152 8.96 122 136 16
Stars 25 0 249 254 177 10.28 143 189 36