skip navigation
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
Ian Hutzelman 4 7 0 0 0 0 0 0 0 0 8 0 .000 0
Richard Navratil 8 21 2 0 0 0 0 1 0 0 7 0 .000 3
Austin McCabe 9 9 1 1 0 0 0 5 1 1 3 0 .111 0
Anthony Jackson 8 18 4 3 1 0 0 4 4 3 11 0 .167 0
Brody Dunlevy 18 46 8 8 1 0 0 17 8 1 10 0 .174 1
Jeremy Bristol 2 5 2 1 0 0 0 0 0 1 4 0 .200 0
Matthew Fryman 18 35 6 7 1 0 0 10 7 0 14 0 .200 0
Troy Philo 17 38 6 8 2 0 0 6 2 2 9 0 .211 1
Tyler Philo 10 22 4 5 0 0 0 5 3 0 2 0 .227 0
Joseph Young Jr 5 13 1 3 0 0 0 0 2 0 4 0 .231 0
Thomas Hughes 13 34 4 8 2 1 0 8 1 0 12 0 .235 0
Parker Liston 22 72 10 17 4 0 0 6 13 6 13 2 .236 0
Brandon Rexin 6 12 4 3 0 0 0 3 1 1 3 0 .250 0
Colman Fitzgerald 2 4 1 1 1 0 0 3 1 0 1 0 .250 0
Andrew Tucker 4 12 3 3 0 0 0 3 5 0 2 0 .250 0
Glenn Yawger 13 36 6 10 2 0 0 7 7 2 7 3 .278 0
Zachary Gomia 16 56 15 17 6 0 2 9 4 2 17 9 .304 0
Matthew Stivers 14 45 8 14 0 0 0 1 3 1 14 5 .311 0
Jerel Bristol 15 46 15 15 7 0 1 8 11 5 7 5 .326 0
Anthony Turner 17 48 10 17 1 0 0 11 11 3 15 0 .354 1
Alec Hutzelman 22 73 20 28 4 0 0 6 14 6 7 5 .384 5
Taylor Engle 5 17 2 8 1 1 0 2 3 0 5 2 .471 0
Jacob Downey 1 2 0 1 1 0 0 0 0 0 0 0 .500 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO CG HBP
Alec Hutzelman 1 0 1 0 0 2 10 15 8 36.00 7 1 0 0
Austin McCabe 15 1 9 0 0 63 104 90 59 8.43 31 36 3 12
Joseph Young Jr 6 0 0 0 0 8 1/3 9 8 6 6.48 10 7 0 1
Andrew Tucker 1 0 0 0 0 3 6 8 2 6.00 3 2 0 0
Lance Fleischman 2 0 2 0 0 9 1/3 17 16 6 5.79 6 8 1 0
Tyler Philo 7 1 3 0 0 30 2/3 38 28 18 5.28 17 32 2 2
Parker Liston 1 0 0 0 0 4 2/3 0 2 2 3.86 2 1 0 0
Richard Navratil 3 1 1 0 0 15 14 9 5 3.00 5 11 0 0