skip navigation
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
Brady Knizner 2 0 0 0 0 0 0 0 0 0 0 0 .000 0
Ethan Wilson 2 1 0 0 0 0 0 1 0 0 0 0 .000 0
Kolton Fields 1 2 1 0 0 0 0 0 0 0 1 0 .000 0
Donovan Colon 2 4 0 0 0 0 0 0 0 0 4 0 .000 0
Isaiah Miller 2 4 0 0 0 0 0 0 0 0 3 0 .000 0
Adam McVicker 2 4 1 0 0 0 0 1 0 0 1 0 .000 0
Chris Hoffmann 7 19 0 1 0 0 0 1 0 0 8 0 .053 0
zaquion wright 18 30 8 3 0 0 0 7 0 2 19 0 .100 0
Dekoda Gilbert 20 39 5 4 0 0 0 6 3 1 23 0 .103 0
Zachary Seagraves 7 18 1 2 0 0 0 3 0 1 6 0 .111 0
Andrew Ellison 7 8 1 1 0 0 0 2 1 0 2 0 .125 0
Eric Reardon 5 7 1 1 0 0 0 1 1 1 2 0 .143 0
Matt Gabringer 17 36 3 8 1 0 0 6 5 0 8 0 .222 0
Nicholas Drew 14 31 0 7 0 0 0 1 8 0 12 0 .226 1
Tyler Bundy 5 12 1 3 0 0 0 1 1 1 7 0 .250 0
Jake Banks 18 48 11 12 3 0 2 8 12 4 5 3 .250 1
Joel Turner 25 83 18 22 6 0 0 10 13 0 10 4 .265 1
Austin Arnold 4 11 3 3 1 0 0 1 2 1 6 0 .273 0
Andrew Madlinger 14 34 4 10 2 0 1 3 7 1 5 0 .294 0
Brennan Arnold 10 29 7 9 2 1 0 4 6 0 8 4 .310 0
Danny Vaught 15 45 14 15 1 1 1 3 6 1 8 6 .333 0
Brayden Fraasman 2 3 1 1 1 0 0 1 0 0 1 0 .333 0
Baylee Vonderheide 11 23 8 8 1 0 0 8 4 1 5 0 .348 0
Nathan Daniels 17 43 6 15 3 0 0 7 8 0 11 0 .349 1
Griffin McCauley 18 45 12 17 2 0 1 10 6 2 10 0 .378 1
Levi Meade 14 34 7 13 1 0 0 5 2 5 5 0 .382 0
Evan Kelsey 15 49 19 20 3 0 1 5 4 1 3 4 .408 1
Aaron Strausbaugh 21 56 22 29 10 1 1 12 20 2 5 3 .518 1

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO CG HBP
Kolton Fields 1 0 1 0 0 4 8 9 9 20.25 4 0 0 0
Baylee Vonderheide 3 0 1 1 0 11 15 9 9 7.36 4 6 1 0
Zachary Seagraves 2 1 0 0 0 12 2/3 14 8 7 4.97 5 9 1 0
Aaron Strausbaugh 5 2 2 0 0 23 1/3 25 22 11 4.24 2 17 1 1
Austin Arnold 1 0 1 0 0 3 2 2 1 3.00 3 3 0 0
Andrew Madlinger 15 12 2 0 0 106 1/3 105 45 32 2.71 13 86 14 0
Brady Knizner 3 2 1 0 2 18 2/3 10 5 3 1.45 8 20 2 1
Matt Gabringer 1 0 0 0 0 1 2 1 0 0.00 0 0 0 1